Open access peer-reviewed Edited volume
Development and Applications
Read more >Order hardcopychapters | Crossref citations | Downloads |
---|---|---|
Open access peer-reviewed 1. Concentration-Dependent Laser Performance of Yb:YAG Ceramics and Passively Q-switched Yb:YAG/Cr,Ca:YAG LasersBy Jun Dong, Ken-ichi Ueda, Hideki Yagi and Alexander A Kaminskii | 3878 | |
Open access peer-reviewed 2. New Infrared Luminescence from Bi-doped GlassesBy Yasushi Fujimoto | 1 | 2830 |
Open access peer-reviewed 3. Faraday Isolators for High Average Power LasersBy Efim Khazanov | 6 | 2892 |
Open access peer-reviewed 4. Numerical Simulation of High-Power Operation of 2 µm Co-doped Tm,Ho Solid-State LasersBy O. A. Louchev, Y. Urata, M. Yumoto, N. Saito, and S. Wada | 1343 | |
Open access peer-reviewed 5. Actively Q-switched Thulium LasersBy Jan K. Jabczynski, Lukasz Gorajek, Waldemar Zendzian, Jacek Kwiatkowski, Helena Jelinkova, Jan Sulc and Michal Nemec | 3211 | |
Open access peer-reviewed 6. Efficient Intracavity Beam Combining of Multiple Lasers in a Composite CavityBy Ming Lei | 1645 | |
Open access peer-reviewed 7. Compact, High Brightness and High Repetition Rate Side-Diode-Pumped Yb:YAG LaserBy Mikhail A. Yakshin, Viktor A. Fromzel, and Coorg R. Prasad | 3248 | |
Open access peer-reviewed 8. In-line Typed High-Precision Polarization Lidar for Disaster PreventionBy Tatsuo Shiina | 2352 | |
Open access peer-reviewed 9. Precision Dimensional Metrology Based on a Femtosecond Pulse LaserBy Jonghan Jin and Seung-Woo Kim | 1 | 3335 |
Open access peer-reviewed 10. Micro-Solid-State Laser for Ignition of Automobile EnginesBy Masaki Tsunekane, Takayuki Inohara, Kenji Kanehara and Takunori Taira | 2 | 4760 |
Open access peer-reviewed 11. High Gain Solid-State Amplifiers for Picosecond PulsesBy Antonio Agnesi and Federico Pirzio | 2767 | |
Open access peer-reviewed 12. Dynamics of Continuously Pumped Solid-State Regenerative AmplifiersBy Mikhail Grishin and Andrejus Michailovas | 2057 | |
Open access peer-reviewed 13. Toward TW-Peak-Power Single-Cycle IR Fields for Attosecond Physics and High-Field ScienceBy O. D. Mücke, S. Ališauskas, A. J. Verhoef, A. Pugžlys, A. Baltuška, V. Smilgevičius, J. Pocius, L. Giniūnas, R. Danielius, and N. Forget | 2798 | |
Open access peer-reviewed 14. Measurement and Control of Carrier-Envelope Phase in Femtosecond Ti:sapphire LaserBy Zhiyi Wei, Hainian Han, Wei Zhang, Yanying Zhao, Jiangfeng Zhu, Hao Teng and Qiang Du | 4681 | |
Open access peer-reviewed 15. Pulse Measurement Techniques Using an Acousto-Optic Programmable Dispersive FilterBy Nicolas Forget and Thomas Oksenhendler | 2017 | |
Open access peer-reviewed 16. Pulse-Shaping Techniques Theory and Experimental Implementations for Femtosecond PulsesBy T. Oksenhendler and N. Forget | 3872 | |
Open access peer-reviewed 17. Femtosecond Filamentation in Temperature Controlled Noble GasBy Zhenming Song, Yun Wei, Shiying Cao, Weipeng Kong, Dongqing Pang, Ruxin Li, Qingyue Wang and Zhigang Zhang | 1351 | |
Open access peer-reviewed 18. Diffraction Gratings for the Selection of Ultrashort Pulses in the Extreme-UltravioletBy Luca Poletto, Paolo Villoresi and Fabio Frassetto | 2045 | |
Open access peer-reviewed 19. High-Harmonic GenerationBy Kenichi L. Ishikawa | 5875 | |
Open access peer-reviewed 20. High-Order Harmonic Generation from Low-Density PlasmaBy Tsuneyuki Ozaki, Rashid Ganeev, Masayuki Suzuki and Hiroto Kuroda | 1 | 2310 |
Open access peer-reviewed 21. An Attosecond Soft x-ray Nanoprobe: New Technology for Molecular ImagingBy Sarah L Stebbings, Jeremy G Frey and William S Brocklesby | 1265 | |
Open access peer-reviewed 22. Relativistic Nonlinear Thomson Scattering: Toward Intense Attosecond PulseBy Kitae Lee, Sang-Young Chung, and Dong-Eon Kim | 1 | 1449 |
Open access peer-reviewed 23. Radiation Dynamics from the Ultra-Intense Field Ionization of AtomsBy Isaac Ghebregziabher and Barry Walker | 1449 | |
Open access peer-reviewed 24. Laser-based Particle AccelerationBy Hans-Peter Schlenvoigt, Oliver Jäckel, Sebastian M. Pfotenhauer, and Malte C. Kaluza | 3552 | |
Open access peer-reviewed 25. Laser-Driven Proton Acceleration Research and DevelopmentBy Alexander S. Pirozhkov, Hiroyuki Daido, Mamiko Nishiuchi and Koichi Ogura | 2747 |
69729total chapter downloads
64Web of Science citations
12Crossref citations
Login to your personal dashboard for more detailed statistics on your publications.
Access personal reportingAll IntechOpen contributors are offered special discounts starting at 40% OFF available through your personal dashboard
Login and purchase