26751 Total Chapter Downloads
3 Crossref Citations
3 Web of Science Citations
8 Dimensions Citations
chapters | Downloads | |
---|---|---|
Open access peer-reviewed 1. Maternal Socio-economic Status and Childhood Birth weight: A Health Survey in Ghana.By Edward Nketiah-Amponsah, Aaron Abuosi and Eric Arthur | 3301 | |
Open access peer-reviewed 2. Improving implementation of Newborn Interventions in Sub-Saharan Africa - Evaluating The Implementation Context in UgandaBy Peter Waiswa | 2339 | |
Open access peer-reviewed 3. Recent Advances in Neonatal Gastroenterology and Neonatal NutritionBy Shripad Rao, Madhur Ravikumara, Gemma McLeod and Karen Simmer | 3367 | |
Open access peer-reviewed 4. Brain Injury in Preterm InfantsBy Zoe Iliodromiti, Dimitrios Zygouris, Paraskevi Karagianni, Panagiotis Belitsos, Angelos Daniilidis and Nikolaos Vrachnis | 4474 | |
Open access peer-reviewed 5. Parenchymatous Brain Injury in Premature Infants: Intraventricular Hemorrhage and Periventricular LeukomalaciaBy R. Mauricio Barría and Ana Flandez | 4467 | |
Open access peer-reviewed 6. Association of Meconium Stained Amniotic Fluid with Fetal and Neonatal Brain InjuryBy Zoe Iliodromiti, Charalampos Grigoriadis, Nikolaos Vrachnis, Charalampos Siristatidis, Michail Varras and Georgios Creatsas | 7102 | |
Open access peer-reviewed 7. Sleep Development and ApneaBy Adrián Poblano and Reyes Haro | 1701 |
All IntechOpen contributors are offered special discounts starting at 40% OFF available through your personal dashboard
Login and purchase