Open access peer-reviewed chapter

Effectiveness for Determination of Depositional Age by Detrital Zircon U–Pb Age in the Cretaceous Shimanto Accretionary Complex of Japan

Written By

Tetsuya Tokiwa, Makoto Takeuchi, Yusuke Shimura, Kazuho Shobu, Akari Ota, Koshi Yamamoto and Hiroshi Mori

Submitted: 29 June 2016 Reviewed: 20 February 2017 Published: 21 June 2017

DOI: 10.5772/67982

From the Edited Volume

Evolutionary Models of Convergent Margins - Origin of Their Diversity

Edited by Yasuto Itoh

Chapter metrics overview

1,672 Chapter Downloads

View Full Metrics

Abstract

Detrital zircon U–Pb ages indicate the crystallization age. Therefore, it is necessary to evaluate the effectiveness of determining the age of deposition using zircon age data. We carried out U–Pb dating of detrital zircons from sandstone at eight sites in the Cretaceous Shimanto accretionary complex on Kii Peninsula, Japan, with the aim of evaluating the accuracy of U–Pb zircon ages as indicators of the depositional age of sedimentary rocks by comparing zircon ages with radiolarian ages. Our results reveal zircons of late Cretaceous age, and the youngest peak ages are in good agreement with depositional ages inferred from radiolarian fossils. In addition, the youngest peak ages become younger as tectono-structurally downwards, and this tendency is clearer for the zircon ages than for the radiolarian ages. These results indicate that newly crystalized zircons were continuously supplied to the sediment by constant igneous activity during the late Cretaceous and that zircon ages provide remarkably useful information for determining the age of deposition in the Cretaceous Shimanto accretionary complex.

Keywords

  • detrital zircon
  • U–Pb age
  • accretionary complex
  • Shimanto
  • Cretaceous

1. Introduction

Determination of the depositional age of sedimentary rocks is essential for understanding tectonic processes, and microfossils have generally been used for this purpose. In particular, radiolarian ages have been played an important role in understanding accretionary tectonics, because the order of accretion of strata is inferred from radiolarian ages (for example, see Refs. [1, 2]). However, it is very difficult to determine the depositional age of coarse-grained sedimentary rocks such as sandstone and conglomerate, because radiolarian fossils are rare in such rocks, whereas they are commonly found in fine-grained rocks such as mudstone and chert. In addition, it is impossible to identify the species of radiolarian fossils in metamorphosed sedimentary rocks.

Recent progress in analytical techniques has enabled rapid and accurate U–Pb isotopic age determination of zircons using inductively coupled plasma–mass spectrometry with laser ablation sampling (LA–ICP–MS) (for example, see Refs. [3, 4]). This method has been widely used to determine zircon ages in coarse-grained and weakly metamorphosed sedimentary rock (for example, see Refs. [57]). However, zircon ages do not directly indicate the depositional age; instead, they indicate the crystallization age. Thus, it is possible that a large age gap exists between the depositional ages and zircon ages. Therefore, to determine the depositional age from detrital zircon U–Pb ages, it is necessary to evaluate the effectiveness of this method; e.g., by comparing detrital zircon ages with fossil ages.

In this study, we performed U–Pb dating on detrital zircons from sandstone in the Cretaceous Shimanto accretionary complex on Kii Peninsula, Japan, and we clarify the relationship between the detrital zircon ages and radiolarian ages in order to develop the zircon dating method to obtain accurate depositional ages.

Advertisement

2. Geological setting

The Shimanto accretionary complex is a well-studied ancient accretionary complex exposed along the Pacific side of Southwest Japan (for example, see Ref. [1]). The Shimanto accretionary complex in the Kii Peninsula is divided into the Kouyasan Sub-belt (Cretaceous), the Hidakagawa Sub-belt (Cretaceous) and the Hikigawa Sub-belt (Paleogene) (Figure 1; [8]). This study considers the Yukawa complex (Albian–Cenomanian), Miyama complex (Turonian–Campanian) and Ryujin complex (Campanian–Maastrichtian) in the Hidakagawa Sub-belt. These complexes are further subdivided into several units, and these complexes and units are in thrust contact with each other [8]. The unit names are shown in Figure 2. Many radiolarian studies have been carried out in this study area [917], and the results indicate that the depositional ages have a tendency to become younger as tectono-structurally downwards (north to south).

Figure 1.

Geological distribution of the Shimanto accretionary complex, Kii Peninsula, southwest Japan. (Modified form Kishu Shimanto Research Group [8].) Sampling sites for zircon U–Pb dating are shown in this figure. Yu1: Yanase Unit, Yu2: Kitamata Unit, M1: Chikai Unit, M2: Gomadanzan Unit, M3: Hattomaki Unit, M4: Ubuyukawa Unit, Ry1: Sohgawa Unit, Ry2: Komatagawa Unit, and Ry3: Yunohara Unit.

Figure 2.

Relationship between tectono-structural division and sampling site. (Division is modified form the Kishu Shimanto Research Group [8]).

Advertisement

3. Samples

Sandstone samples for U–Pb dating were collected from eight sites. The sites were named Site 1 to Site 8 from tectono-structurally upwards to downwards (north to south), and the relationship between sampling sites and geological units is shown in Figure 2.

Site 1 (sample no. 150503-06): This sample was collected from a medium-grained massive sandstone of the Yanase unit (Yu1), Yukawa complex (GPS: N34°6′13.28″, E135°30′32.82″) (Figures 3a and 4a). The sandstone is composed of quartz (23.3%), plagioclase (27.3%), K-feldspar (8.6%), rock fragments (15.9%), matrix (17.1%) and the others (7.8%) (Figure 5).

Figure 3.

Photographs showing the occurrence of the sandstone at the Site 1 in the Yu1 of the Yukawa Complex (a), Site 3 in the M1 of the Miyama Complex (b), and Site 7 in the Ry2 of the Ryujin Complex (c).

Figure 4.

Photomicrograph of the sandstone at the Site 1 in the Yu1 of the Yukawa Complex (a), Site 3 in the M1 of the Miyama Complex (b), and Site 7 in the Ry2 of the Ryujin Complex (c). Sandstone under crossed polarized light.

Figure 5.

Modal composition of sandstones in the each site. Closed lines show the confidence regions of 90% in each of the complexes. (Modified form Kumon et al. [18].)

Site 2 (sample no. 151014-02): This sample was collected from a medium-grained massive sandstone of the Kitamata unit (Yu2), Yukawa complex (GPS: N34°7′32.36″, E135°38′32.48″). The sandstone is composed of quartz (29.9%), plagioclase (32.1%), K-feldspar (9.4%), rock fragments (17.9%), matrix (10.3%) and the others (0.4%).

Site 3 (sample no. 160705-06): This sample was collected from a medium-grained massive sandstone of the Chikai unit (M1), Miyama complex (GPS: N34°3′22.37″, E135°28′47.3″) (Figures 3b and 4b). The sandstone is composed of quartz (29.1%), plagioclase (13.9%), K-feldspar (11.0%), rock fragments (26.2%), matrix (16.5%) and the others (3.3%).

Site 4 (sample no.160705-02): This sample was collected from a medium-grained massive sandstone of the Gomadanzan unit (M2), Miyama complex (GPS: N34°1′8.81″, E135°25′41.19″). The sandstone is composed of quartz (25.3%), plagioclase (16.7%), K-feldspar (9.4%), rock fragments (23.6%), matrix (23.2%) and the others (1.8%).

Site 5 (sample no.160705-01): This sample was collected from a medium-grained massive sandstone in the Hattomaki unit of (M3), Miyama complex (GPS: N33°59′4.15″, E135°24′40.99″). The sandstone is composed of quartz (28.9%), plagioclase (17.3%), K-feldspar (11.1%), rock fragments (21.3%), matrix (18.2%) and the others (3.2%).

Site 6 (sample no.160704-05): This sample was collected from a medium-grained sandstone of the alternating beds of sandstone and mudstone in the Sohgawa unit (Ry1), Ryujin complex (GPS: N33°59′3.65″, E135°33′23.67″). The sandstone is composed of quartz (25.0%), plagioclase (19.9%), K-feldspar (8.5%), rock fragments (18.6%), matrix (19.9%) and the others (8.1%).

Site 7 (sample no. 160704-04): This sample was collected from a medium-grained sandstone of the alternating beds of sandstone and mudstone in the Komatagawa unit (Ry2), Ryujin complex (GPS: N33°57′35.99″, E135°33′50.36″) (Figures 3c and 4c). The sandstone is composed of quartz (25.9%), plagioclase (23.0%), K-feldspar (11.1%), rock fragments (16.5%), matrix (19.3%) and the others (4.2%).

Site 8 (sample no. 160704-03): This sample was collected from a medium-grained sandstone of the alternating beds of sandstone and mudstone in the Yunohara unit (Ry3), Ryujin complex (GPS: N33°53′42.86″, E135°29′40.63″). The sandstone is composed of quartz (29.7%), plagioclase (17.8%), K-feldspar (8.1%), rock fragments (16.1%), matrix (19.5%) and the others (8.8%).

On ternary composition diagrams, the compositions of all the sandstones samples, within the 90% confidence region of the modal composition of each complex (Figure 5; [18]).

Advertisement

4. Analytical techniques

Zircons were separated by conventional techniques including crushing, sieving, water-based panning and magnetic separation. Zircons were randomly handpicked under a stereoscopic microscope, mounted in epoxy resin on a glass slide, and polished to approximately half of their original thickness. In order to investigate the internal structure and zonation patterns of zircons, cathodoluminescence (CL) images were obtained using a scanning electron microscope (SEM) JSM-6510 (JOEL Ltd) at Shinshu University of Japan. Target spots for U–Pb dating analyses were identified from the CL images (Figure 6).

Figure 6.

Cathodoluminescence images of selected zircon grains. (a) Site 1 in the Yu1, grain no. Yu-041. (b) Site 2 in the Yu2, grain no. Yu2-095. (c) Site 3 in the M1, grain no. M1-046. (d) Site 4 in the M2, grain no. M2-003. (e) Site 5 in the M3, grain no. M3-018. (f) Site 6 in the Ry1, grain no. Ry1-022. (g) Site 7 in the Ry2, grain no. Ry2-037. (h) Site 8 in the Ry3, grain no. Ry3-021. Scale bars are 50 μm. Ages indicate 238U– 206Pb ages in Ma.

The U–Pb zircon dating analyses carried out using a laser ablation–inductively coupled plasma mass spectrometer (LA–ICP–MS) at Nagoya University of Japan. The ICP–MS part is Agilent 7700x (Agilent Technologies), and the LA part is NWR213 (Electro Scientific Industries). Nancy zircon 91500 [19] was utilized for normalization of NIST SRM 610, and the latter was used as the external standard for age determinations. Analyses were carried out with an ablation pit size of 25 μm, energy density of 11.7 J/cm2 and pulse repetition rate of 10 Hz. Detailed descriptions of the LA–ICP–MS analysis are provided by Orihashi et al. [20] and Kouchi et al. [21].

In order to obtain accurate age data, we deleted the missed shot spot that is indicative of an anomalous value. In addition, based on the judgment of discordance showed by the many previous studies (for example, see Refs. [2224]), the U–Pb zircon ages with discordances of >10% were rejected in data interpretation in this paper. Age calculations were performed using Isoplot/Ex 4.15 [25]. All ages indicate the 238U–206Pb ages, and uncertainties are given at the 2σ level.

Advertisement

5. Zircon U–Pb ages

Analyses were carried out on more than 160 spots in each sample. Results are shown in histograms and probability density plots (Figures 7 and 8). The probability density plots show the cumulative Gaussian probability curve for a collection of single-valued data and errors [25]. All data are shown in the Appendix.

Figure 7.

Histogram and probability density plot of Site 1 to Site 4. Left side and right side diagrams show all data and 0–400 Ma data, respectively.

Figure 8.

Histogram and probability density plot of Site 5 to Site 8. Left side and right side diagrams show all data and 0–400 Ma data, respectively.

Site 1 (sample no. 150503-06): 200 spots on 200 zircon grains were analysed, and 142 spots (discordances of <10%) were selected for statistical interpretations. The zircon U–Pb ages consist mainly of two age groups; ca. 90–320 Ma (66%) and ca. 1500–2600 Ma (31%). The youngest age is 98.8 ± 2.5 Ma, and the highest peak age on the probability density plot is at ca. 190 Ma. The zircons that yield ages of ca. 1500–2600 Ma are rounded and they show distinct cores and rims in the CL images (Figure 6a). The other zircons are euhedral and exhibit clear oscillatory zoning.

Site 2 (sample no. 151014-02): 200 spots on 200 zircon grains were analysed, and 140 spots (discordances of <10%) were selected for statistical interpretations. The zircon U–Pb ages consist mainly of two age groups: ca. 100–310 Ma (62%) and ca. 1500–2500 Ma (36%). The youngest age is 100.1 ± 2.8 Ma and the highest peak age on the probability density plot is at ca. 178 Ma. The zircons that yield ages of ca. 1500–2500 Ma are rounded and they show distinct cores and rims in the CL images (Figure 6b). The other zircons are euhedral and show clear oscillatory zoning.

Site 3 (sample no. 160705-06): 180 spots on 180 zircon grains were analysed, and 86 spots (discordances of <10%) were selected for statistical interpretations. The zircon U–Pb ages consist mainly of one age group at ca. 80–140 Ma (91%). The youngest age is 85.6 ± 3.4 Ma and the highest peak age on the probability density plot is at ca. 100 Ma. Most of the zircons are euhedral and display clear oscillatory zoning (Figure 6c).

Site 4 (sample no. 160705-02): 180 spots on 180 zircon grains were analysed, and 78 spots (discordances of <10%) were selected for statistical interpretations. The zircon U–Pb ages consist mainly of one age group at ca. 70–130 Ma (88%). The youngest age is 75 ± 2.9 Ma and the highest peak age on the probability density plot is at ca. 98 Ma. Most of the zircons are euhedral and exhibit clear oscillatory zoning (Figure 6d).

Site 5 (sample no.160705-01): 180 spots on 174 zircon grains were analysed, and 119 spots (discordances of <10%) were selected for statistical interpretations. The zircon U–Pb ages consist mainly of three age groups at ca. 70–110 Ma (7%), ca. 160–240 Ma (17%), and ca. 1300–2600 Ma (74%). The youngest age is 77.3 ± 2.1 Ma and the highest peak age on the probability density plot is at ca. 184 Ma. The zircons that yield ages of ca. 1300–2600 Ma are rounded and show cores and rims (Figure 6e). The other zircons are euhedral and display clear oscillatory zoning.

Site 6 (sample no.160704-05): 180 spots on 180 zircon grains were analysed, and 42 spots (discordances of <10%) were selected for statistical interpretations. The zircon U–Pb ages consist mainly of one age group at ca. 60–120 Ma (79%). The youngest age is 62.9 ± 5.7 Ma and the highest peak age on the probability density plot is at ca. 86 Ma. Most of the zircons are euhedral and indicate show clear oscillatory zoning (Figure 6f).

Site 7 (sample no. 160704-04): 180 spots on 180 zircon grains were analysed, and 58 spots (discordances of <10%) were selected for statistical interpretations. The zircon U–Pb ages consist mainly of one age group at ca. 60–120 Ma (78%). The youngest age is 62 ± 8.4 Ma and the highest peak age on the probability density plot is at ca. 67 Ma. Most of the zircons are euhedral and exhibit clear oscillatory zoning (Figure 6g).

Site 8 (sample no. 160704-03): 180 spots on 180 zircon grains were analysed, and 43 spots (discordances of <10%) were selected for statistical interpretations. The zircon U–Pb ages consist mainly of one age group at ca. 60–120 Ma (72%). The youngest age is 62.7 ± 2.1 Ma and the highest peak age on the probability density plot is at ca. 84 Ma. Most of the zircons are euhedral and display clear oscillatory zoning (Figure 6h).

Advertisement

6. Relationship between detrital zircon U–Pb age and radiolarian fossil age

In this paper, we have not used the youngest single age but the youngest peak age in comparing detrital zircon U–Pb ages with radiolarian fossil ages because it is possible that the zircon U–Pb ages indicate younger than the crystallization age as a result of lead loss [26]. We applied the ‘mixture modelling’ proposed by Sambridge and Compston [27] to determine the youngest peak age. The ‘mixture modelling’ is in common usage in estimating the youngest peak age (for example, see Refs. [2830]). The results indicate that the youngest peak ages are 100.8 ± 1.7 Ma (fraction = 0.09) at Site 1 (Yu1), 100.2 ± 2.9 Ma (fraction = 0.13) at Site 2 (Yu2), 88.0 ± 1.1 Ma (fraction = 0.13) at Site 3 (M1), 82.2 ± 1.1 Ma (fraction = 0.15) at Site 4 (M2), 78.3 ± 1.7 Ma (fraction = 0.37) at Site 5 (M3), 69.9 ± 1.5 Ma (fraction = 0.12) at Site 6 (Ry1), 66.9 ± 1.1 Ma (fraction = 0.27) at Site 7 Ry2) and 67.8 ± 0.78 Ma (fraction = 0.26) at Site 8 (Ry3).

Radiolarian fossils indicate Albian to Cenomanian ages for Yu1 and Yu2 [9, 11], Turonian to Coniacian ages for M1 [9, 11], Santonian to early Campanian ages for M2 and M3 [9], late Campanian to middle Maastrichtian ages for Ry1 (Figure 9; [10, 13, 14, 16, 17]). In Ry2 and Ry3, the radiolarian fossils indicate a late Campanian age [15]; however, a previous study point out the possibility that Ry2 and Ry3 contain radiolarian fossils of middle Maastrichtian age [12].

Figure 9.

Summary of age distribution of U–Pb zircon ages and radiolarian ages. See text for the radiolarian ages of the each unit.

Detrital zircon U–Pb ages are in good agreement with depositional ages inferred from radiolarian fossils (Figure 9). In addition, the youngest peak ages become younger as tectono-structurally downwards; this trend is clearer in the U–Pb ages than in the radiolarian ages. In general, the detrital zircon U–Pb ages do not directly indicate the depositional age, because the ages indicate their crystallization ages. However, igneous activity occurred continuously during the late Cretaceous along the Eastern Asian continental margin where the proto-Japan arc was situated (for example, see Refs. [3133]). In addition, it is reported that the sandstone compositions of the Cretaceous Shimanto accretionary complex provide evidence for the igneous activity (for example, see Refs. [18, 34, 35]). Most of detrital zircons of Cretaceous age from this study exhibit clear oscillatory zonings. Such zoning reflects crystal growth in a magma chamber, and the zoning is commonly altered to other structure such as core–rim textures and homogeneous textures as the result of metamorphism-induced recrystallization and hydrothermal alteration [36]. Therefore, these detrital Cretaceous zircons in this study are of igneous origin. Thus, it is considered that newly crystallized zircons were continuously supplied by constant igneous activity during the late Cretaceous period, which led to the concordance between the depositional age and zircon age.

From above, we can conclude that detrital zircon U–Pb ages can provide remarkably useful information for determining of the depositional age in the Cretaceous Shimanto accretionary complex.

Advertisement

7. Conclusions

Detrital zircons from sandstone in the Cretaceous Shimanto accretionary complex were subjected to U–Pb dating. The youngest peak ages in the samples from tectono-structurally upwards to downwards were 100.8 ± 1.7 Ma, 100.2 ± 2.9 Ma, 88.0 ± 1.1 Ma, 82.2 ± 1.1 Ma, 78.3 ± 1.7 Ma, 69.9 ± 1.5 Ma, 66.9 ± 1.1 Ma and 67.8 ± 0.78 Ma. These youngest peak ages are in good agreement with the depositional ages inferred from radiolarian fossils. In addition, the youngest peak ages become younger as tectono-structurally downwards. This trend is clearer in the U–Pb age data than in the radiolarian age data and is typical of an accretionary complex. Therefore, U–Pb dating of detrital zircons in sandstone is an effective way to determine the depositional age of strata in the Cretaceous Shimanto accretionary complex.

Advertisement

Acknowledgments

This study was partially supported by a grant from the Fukada Geological Institute (Fukada Grant-in-Aid, 2015). Constructive review comments by Y. Itoh greatly improved the manuscript.

Advertisement

Grain No.206Pb/238U207Pb/235U238U–206Pb age (Ma)235U–207Pb age (Ma)Th/UGrain No.206Pb/238U207Pb/235U238U–206Pb age (Ma)235U–207Pb age (Ma)Th/U
Site 1 (Sample 150503-06) in Yanase Unit (Yu1) of Yukawa ComplexYu1-0860.02259 ± 0.000440.1524 ± 0.0095144.0 ± 2.8144.0 ± 9.01.46
Yu1-0010.29308 ± 0.006754.5101 ± 0.15051656.9 ± 38.21732.8 ± 57.80.22Yu1-0870.35608 ± 0.005885.6450 ± 0.17251963.6 ± 32.41922.9 ± 58.70.43
Yu1-0020.34581 ± 0.008935.2821 ± 0.24851914.6 ± 49.51865.9 ± 87.81.32Yu1-0880.03080 ± 0.000700.2042 ± 0.0170195.6 ± 4.4188.6 ± 15.70.52
Yu1-0030.30564 ± 0.006924.7023 ± 0.14461719.2 ± 38.91767.6 ± 54.30.24Yu1-0890.03006 ± 0.000540.2074 ± 0.0101190.9 ± 3.4191.4 ± 9.30.22
Yu1-0040.03773 ± 0.000950.2675 ± 0.0163238.8 ± 6.0240.7 ± 14.70.55Yu1-0900.04459 ± 0.001270.3274 ± 0.0171281.2 ± 8.0287.6 ± 15.00.55
Yu1-0050.01834 ± 0.000530.1319 ± 0.0119117.2 ± 3.4125.8 ± 11.30.37Yu1-0910.40599 ± 0.011168.2032 ± 0.28642196.6 ± 60.42253.6 ± 78.71.06
Yu1-0060.37125 ± 0.008406.5750 ± 0.19932035.3 ± 46.12055.9 ± 62.30.10Yu1-0920.33660 ± 0.010085.2328 ± 0.27331870.3 ± 56.01857.9 ± 97.00.78
Yu1-0070.04174 ± 0.001120.3220 ± 0.0224263.6 ± 7.1283.5 ± 19.70.38Yu1-0930.01801 ± 0.000570.1327 ± 0.0111115.1 ± 3.7126.5 ± 10.61.23
Yu1-0080.03643 ± 0.000940.2475 ± 0.0143230.7 ± 6.0224.6 ± 13.00.78Yu1-0940.04283 ± 0.001280.3119 ± 0.0206270.3 ± 8.1275.7 ± 18.20.70
Yu1-0090.01851 ± 0.000670.1359 ± 0.0178118.2 ± 4.3129.4 ± 16.90.43Yu1-0950.02943 ± 0.005320.2034 ± 0.0387187.0 ± 33.8188.0 ± 35.80.40
Yu1-0100.35598 ± 0.008835.5068 ± 0.23131963.1 ± 48.71901.6 ± 79.90.17Yu1-0960.15109 ± 0.027291.6411 ± 0.3016907.1 ± 163.9986.1 ± 181.20.25
Yu1-0110.03426 ± 0.001170.2247 ± 0.0274217.2 ± 7.4205.8 ± 25.10.65Yu1-0970.02644 ± 0.004780.1850 ± 0.0350168.2 ± 30.4172.3 ± 32.60.21
Yu1-0120.31714 ± 0.008714.9983 ± 0.27121775.8 ± 48.81819.0 ± 98.70.63Yu1-0980.02783 ± 0.005040.2003 ± 0.0383176.9 ± 32.0185.4 ± 35.40.91
Yu1-0130.03570 ± 0.001200.2509 ± 0.0286226.1 ± 7.6227.3 ± 25.90.29Yu1-0990.03132 ± 0.005670.2146 ± 0.0408198.8 ± 36.0197.4 ± 37.60.39
Yu1-0140.01836 ± 0.002580.1258 ± 0.0272117.3 ± 16.5120.3 ± 26.00.51Yu1-1000.02617 ± 0.004740.1800 ± 0.0347166.5 ± 30.1168.0 ± 32.40.57
Yu1-0150.33863 ± 0.047015.4033 ± 1.00761880.1 ± 261.01885.3 ± 351.60.27Yu1-1010.05890 ± 0.010650.4458 ± 0.0830368.9 ± 66.7374.3 ± 69.70.55
Yu1-0160.04315 ± 0.006020.3141 ± 0.0619272.3 ± 38.0277.3 ± 54.60.36Yu1-1020.02856 ± 0.000920.1962 ± 0.0110181.5 ± 5.8181.9 ± 10.20.33
Yu1-0170.28236 ± 0.039214.4232 ± 0.82561603.2 ± 222.61716.6 ± 320.40.13Yu1-1030.32550 ± 0.010245.6463 ± 0.24001816.6 ± 57.21923.1 ± 81.70.14
Yu1-0180.46045 ± 0.0640410.6060 ± 1.99252441.5 ± 339.62489.1 ± 467.60.40Yu1-1040.36460 ± 0.011445.6560 ± 0.23812003.9 ± 62.91924.6 ± 81.00.21
Yu1-0190.29075 ± 0.040404.6481 ± 0.87101645.3 ± 228.61757.9 ± 329.40.30Yu1-1050.01937 ± 0.000750.1425 ± 0.0162123.7 ± 4.8135.2 ± 15.30.89
Yu1-0200.03105 ± 0.004350.2244 ± 0.0468197.1 ± 27.6205.6 ± 42.90.48Yu1-1060.02620 ± 0.000830.1786 ± 0.0091166.7 ± 5.3166.8 ± 8.50.79
Yu1-0210.02130 ± 0.000550.1329 ± 0.0094135.8 ± 3.5126.7 ± 8.90.82Yu1-1070.41387 ± 0.009217.7769 ± 0.25512232.6 ± 49.72205.5 ± 72.40.71
Yu1-0220.03934 ± 0.001170.2624 ± 0.0263248.7 ± 7.4236.6 ± 23.80.42Yu1-1080.02493 ± 0.000600.1770 ± 0.0093158.7 ± 3.8165.5 ± 8.70.42
Yu1-0230.28086 ± 0.006484.2625 ± 0.14591595.7 ± 36.81686.1 ± 57.70.61Yu1-1090.02608 ± 0.000760.1816 ± 0.0156166.0 ± 4.8169.4 ± 14.50.71
Yu1-0240.32488 ± 0.007325.1435 ± 0.15351813.5 ± 40.81843.3 ± 55.00.14Yu1-1100.04332 ± 0.001240.3020 ± 0.0248273.4 ± 7.8268.0 ± 22.01.64
Yu1-0250.01912 ± 0.000560.1386 ± 0.0131122.1 ± 3.6131.8 ± 12.50.55Yu1-1110.01928 ± 0.000540.1380 ± 0.0103123.1 ± 3.4131.2 ± 9.80.84
Yu1-0260.34328 ± 0.007756.8643 ± 0.20421902.4 ± 42.92094.0 ± 62.30.30Yu1-1120.48029 ± 0.0129010.6520 ± 0.33902528.5 ± 67.92493.2 ± 79.40.71
Yu1-0270.02191 ± 0.000480.1451 ± 0.0123139.7 ± 3.0137.6 ± 11.70.65Yu1-1130.40824 ± 0.010888.6211 ± 0.26642206.9 ± 58.82298.7 ± 71.00.15
Yu1-0280.14017 ± 0.002621.3545 ± 0.0770845.6 ± 15.8869.5 ± 49.40.26Yu1-1140.02075 ± 0.000670.1535 ± 0.0138132.4 ± 4.3145.0 ± 13.00.53
Yu1-0290.04021 ± 0.000620.2900 ± 0.0117254.1 ± 3.9258.5 ± 10.40.81Yu1-1150.40300 ± 0.011057.2154 ± 0.25652182.8 ± 59.82138.3 ± 76.00.72
Yu1-0300.03881 ± 0.000630.2780 ± 0.0131245.4 ± 4.0249.0 ± 11.80.70Yu1-1160.04410 ± 0.001570.3287 ± 0.0262278.2 ± 9.9288.5 ± 23.00.47
Yu1-0310.03343 ± 0.000640.2430 ± 0.0161212.0 ± 4.1220.9 ± 14.60.43Yu1-1170.02962 ± 0.000790.2079 ± 0.0121188.2 ± 5.0191.8 ± 11.20.24
Yu1-0320.03529 ± 0.001030.2489 ± 0.0303223.6 ± 6.5225.7 ± 27.50.44Yu1-1180.02726 ± 0.000790.1952 ± 0.0127173.4 ± 5.0181.0 ± 11.70.34
Yu1-0330.04460 ± 0.001090.3061 ± 0.0266281.3 ± 6.9271.1 ± 23.50.46Yu1-1190.03759 ± 0.001420.2654 ± 0.0227237.9 ± 9.0239.0 ± 20.41.30
Yu1-0340.04953 ± 0.001690.3975 ± 0.0542311.6 ± 10.6339.9 ± 46.40.40Yu1-1200.29430 ± 0.006474.4864 ± 0.14741663.0 ± 36.51728.4 ± 56.80.11
Yu1-0350.01817 ± 0.000560.1126 ± 0.0150116.1 ± 3.6108.4 ± 14.40.47Yu1-1210.01976 ± 0.000980.1302 ± 0.0138126.2 ± 6.3124.3 ± 13.10.45
Yu1-0360.04902 ± 0.001070.3934 ± 0.0257308.5 ± 6.7336.8 ± 22.00.24Yu1-1220.45026 ± 0.020779.0129 ± 0.48662396.4 ± 110.52339.2 ± 126.30.46
Yu1-0370.03767 ± 0.000920.2814 ± 0.0235238.4 ± 5.8251.8 ± 21.10.63Yu1-1230.36066 ± 0.016605.8082 ± 0.31141985.3 ± 91.41947.6 ± 104.40.18
Yu1-0380.33022 ± 0.012755.8938 ± 0.34281839.5 ± 71.01960.3 ± 114.00.12Yu1-1240.04334 ± 0.001330.3122 ± 0.0254273.5 ± 8.4275.9 ± 22.40.67
Yu1-0390.29209 ± 0.019664.6595 ± 0.45781651.9 ± 111.21759.9 ± 172.90.42Yu1-1250.38653 ± 0.010406.0288 ± 0.26742106.7 ± 56.71979.9 ± 87.80.20
Yu1-0400.03799 ± 0.000810.2703 ± 0.0138240.3 ± 5.1242.9 ± 12.40.82Yu1-1260.37922 ± 0.010926.0652 ± 0.33302072.6 ± 59.71985.2 ± 109.00.67
Yu1-0410.41540 ± 0.008437.6183 ± 0.26212239.6 ± 45.52186.9 ± 75.20.53Yu1-1270.30472 ± 0.008174.9258 ± 0.21571714.7 ± 46.01806.6 ± 79.10.19
Yu1-0420.02020 ± 0.000530.1384 ± 0.0120128.9 ± 3.4131.6 ± 11.40.55Yu1-1280.02287 ± 0.000870.1675 ± 0.0223145.8 ± 5.6157.2 ± 21.00.77
Yu1-0430.33439 ± 0.006825.8951 ± 0.20731859.6 ± 37.91960.4 ± 68.90.85Yu1-1290.44038 ± 0.011899.4131 ± 0.41752352.3 ± 63.52379.0 ± 105.50.81
Yu1-0440.35117 ± 0.006905.4899 ± 0.17161940.2 ± 38.11898.9 ± 59.40.39Yu1-1300.03684 ± 0.001110.2702 ± 0.0210233.2 ± 7.0242.8 ± 18.90.54
Yu1-0450.03749 ± 0.001240.2875 ± 0.0353237.3 ± 7.9256.6 ± 31.50.53Yu1-1310.03704 ± 0.000560.2709 ± 0.0139234.4 ± 3.6243.4 ± 12.51.21
