Barriers (technological, financial and institutional) observed among the developing countries
\r\n\tIn sum, the book presents a reflective analysis of the pedagogical hubs for a changing world, considering the most fundamental areas of the current contingencies in education.
",isbn:"978-1-83968-793-8",printIsbn:"978-1-83968-792-1",pdfIsbn:"978-1-83968-794-5",doi:null,price:0,priceEur:0,priceUsd:0,slug:null,numberOfPages:0,isOpenForSubmission:!1,hash:"b01f9136149277b7e4cbc1e52bce78ec",bookSignature:"Dr. María Jose Hernandez-Serrano",publishedDate:null,coverURL:"https://cdn.intechopen.com/books/images_new/10229.jpg",keywords:"Teacher Digital Competences, Flipped Learning, Online Resources Design, Neuroscientific Literacy (Myths), Emotions and Learning, Multisensory Stimulation, Citizen Skills, Violence Prevention, Moral Development, Universal Design for Learning, Sensitizing on Diversity, Supportive Strategies",numberOfDownloads:null,numberOfWosCitations:0,numberOfCrossrefCitations:null,numberOfDimensionsCitations:null,numberOfTotalCitations:null,isAvailableForWebshopOrdering:!0,dateEndFirstStepPublish:"September 14th 2020",dateEndSecondStepPublish:"October 12th 2020",dateEndThirdStepPublish:"December 11th 2020",dateEndFourthStepPublish:"March 1st 2021",dateEndFifthStepPublish:"April 30th 2021",remainingDaysToSecondStep:"3 months",secondStepPassed:!0,currentStepOfPublishingProcess:4,editedByType:null,kuFlag:!1,biosketch:"Dr. Phil. Maria Jose Hernandez Serrano is a tenured lecturer in the Department of Theory and History of Education at the University of Salamanca, where she currently teaches on Teacher Education. She graduated in Social Education (2000) and Psycho-Pedagogy (2003) at the University of Salamanca. Then, she obtained her European Ph.D. in Education and Training in Virtual Environments by research with the University of Manchester, UK (2009).",coeditorOneBiosketch:null,coeditorTwoBiosketch:null,coeditorThreeBiosketch:null,coeditorFourBiosketch:null,coeditorFiveBiosketch:null,editors:[{id:"187893",title:"Dr.",name:"María Jose",middleName:null,surname:"Hernandez-Serrano",slug:"maria-jose-hernandez-serrano",fullName:"María Jose Hernandez-Serrano",profilePictureURL:"https://mts.intechopen.com/storage/users/187893/images/system/187893.jpg",biography:"DPhil Maria Jose Hernandez Serrano is a tenured Lecturer in the Department of Theory and History of Education at the University of Salamanca (Spain), where she currently teaches on Teacher Education. She graduated in Social Education (2000) and Psycho-Pedagogy (2003) at the University of Salamanca. Then, she obtained her European Ph.D. on Education and Training in Virtual Environments by research with the University of Manchester, UK (2009). She obtained a Visiting Scholar Postdoctoral Grant (of the British Academy, UK) at the Oxford Internet Institute of the University of Oxford (2011) and was granted with a postdoctoral research (in 2021) at London Birbeck University.\n \nShe is author of more than 20 research papers, and more than 35 book chapters (H Index 10). She is interested in the study of the educational process and the analysis of cognitive and affective processes in the context of neuroeducation and neurotechnologies, along with the study of social contingencies affecting the educational institutions and requiring new skills for educators.\n\nHer publications are mainly of the educational process mediated by technologies and digital competences. Currently, her new research interests are: the transdisciplinary application of the brain-based research to the educational context and virtual environments, and the neuropedagogical implications of the technologies on the development of the brain in younger students. Also, she is interested in the promotion of creative and critical uses of digital technologies, the emerging uses of social media and transmedia, and the informal learning through technologies.\n\nShe is a member of several research Networks and Scientific Committees in international journals on Educational Technologies and Educommunication, and collaborates as a reviewer in several prestigious journals (see public profile in Publons).\n\nUntil March 2010 she was in charge of the Adult University of Salamanca, by coordinating teaching activities of more than a thousand adult students. She currently is, since 2014, the Secretary of the Department of Theory and History of Education. Since 2015 she collaborates with the Council Educational Program by training teachers and families in the translation of advances from educational neuroscience.",institutionString:"University of Salamanca",position:null,outsideEditionCount:0,totalCites:0,totalAuthoredChapters:"0",totalChapterViews:"0",totalEditedBooks:"0",institution:{name:"University of Salamanca",institutionURL:null,country:{name:"Spain"}}}],coeditorOne:null,coeditorTwo:null,coeditorThree:null,coeditorFour:null,coeditorFive:null,topics:[{id:"23",title:"Social Sciences",slug:"social-sciences"}],chapters:null,productType:{id:"1",title:"Edited Volume",chapterContentType:"chapter",authoredCaption:"Edited by"},personalPublishingAssistant:{id:"301331",firstName:"Mia",lastName:"Vulovic",middleName:null,title:"Mrs.",imageUrl:"https://mts.intechopen.com/storage/users/301331/images/8498_n.jpg",email:"mia.v@intechopen.com",biography:"As an Author Service Manager, my responsibilities include monitoring and facilitating all publishing activities for authors and editors. From chapter submission and review to approval and revision, copyediting and design, until final publication, I work closely with authors and editors to ensure a simple and easy publishing process. I maintain constant and effective communication with authors, editors and reviewers, which allows for a level of personal support that enables contributors to fully commit and concentrate on the chapters they are writing, editing, or reviewing. I assist authors in the preparation of their full chapter submissions and track important deadlines and ensure they are met. I help to coordinate internal processes such as linguistic review, and monitor the technical aspects of the process. As an ASM I am also involved in the acquisition of editors. Whether that be identifying an exceptional author and proposing an editorship collaboration, or contacting researchers who would like the opportunity to work with IntechOpen, I establish and help manage author and editor acquisition and contact."}},relatedBooks:[{type:"book",id:"6942",title:"Global Social Work",subtitle:"Cutting Edge Issues and Critical Reflections",isOpenForSubmission:!1,hash:"222c8a66edfc7a4a6537af7565bcb3de",slug:"global-social-work-cutting-edge-issues-and-critical-reflections",bookSignature:"Bala Raju Nikku",coverURL:"https://cdn.intechopen.com/books/images_new/6942.jpg",editedByType:"Edited by",editors:[{id:"263576",title:"Dr.",name:"Bala",surname:"Nikku",slug:"bala-nikku",fullName:"Bala Nikku"}],productType:{id:"1",chapterContentType:"chapter",authoredCaption:"Edited by"}},{type:"book",id:"1591",title:"Infrared Spectroscopy",subtitle:"Materials Science, Engineering and Technology",isOpenForSubmission:!1,hash:"99b4b7b71a8caeb693ed762b40b017f4",slug:"infrared-spectroscopy-materials-science-engineering-and-technology",bookSignature:"Theophile Theophanides",coverURL:"https://cdn.intechopen.com/books/images_new/1591.jpg",editedByType:"Edited by",editors:[{id:"37194",title:"Dr.",name:"Theophanides",surname:"Theophile",slug:"theophanides-theophile",fullName:"Theophanides Theophile"}],productType:{id:"1",chapterContentType:"chapter",authoredCaption:"Edited by"}},{type:"book",id:"3092",title:"Anopheles mosquitoes",subtitle:"New insights into malaria vectors",isOpenForSubmission:!1,hash:"c9e622485316d5e296288bf24d2b0d64",slug:"anopheles-mosquitoes-new-insights-into-malaria-vectors",bookSignature:"Sylvie Manguin",coverURL:"https://cdn.intechopen.com/books/images_new/3092.jpg",editedByType:"Edited by",editors:[{id:"50017",title:"Prof.",name:"Sylvie",surname:"Manguin",slug:"sylvie-manguin",fullName:"Sylvie Manguin"}],productType:{id:"1",chapterContentType:"chapter",authoredCaption:"Edited by"}},{type:"book",id:"3161",title:"Frontiers in Guided Wave Optics and Optoelectronics",subtitle:null,isOpenForSubmission:!1,hash:"deb44e9c99f82bbce1083abea743146c",slug:"frontiers-in-guided-wave-optics-and-optoelectronics",bookSignature:"Bishnu Pal",coverURL:"https://cdn.intechopen.com/books/images_new/3161.jpg",editedByType:"Edited by",editors:[{id:"4782",title:"Prof.",name:"Bishnu",surname:"Pal",slug:"bishnu-pal",fullName:"Bishnu Pal"}],productType:{id:"1",chapterContentType:"chapter",authoredCaption:"Edited by"}},{type:"book",id:"72",title:"Ionic Liquids",subtitle:"Theory, Properties, New Approaches",isOpenForSubmission:!1,hash:"d94ffa3cfa10505e3b1d676d46fcd3f5",slug:"ionic-liquids-theory-properties-new-approaches",bookSignature:"Alexander Kokorin",coverURL:"https://cdn.intechopen.com/books/images_new/72.jpg",editedByType:"Edited by",editors:[{id:"19816",title:"Prof.",name:"Alexander",surname:"Kokorin",slug:"alexander-kokorin",fullName:"Alexander Kokorin"}],productType:{id:"1",chapterContentType:"chapter",authoredCaption:"Edited by"}},{type:"book",id:"1373",title:"Ionic Liquids",subtitle:"Applications and Perspectives",isOpenForSubmission:!1,hash:"5e9ae5ae9167cde4b344e499a792c41c",slug:"ionic-liquids-applications-and-perspectives",bookSignature:"Alexander Kokorin",coverURL:"https://cdn.intechopen.com/books/images_new/1373.jpg",editedByType:"Edited by",editors:[{id:"19816",title:"Prof.",name:"Alexander",surname:"Kokorin",slug:"alexander-kokorin",fullName:"Alexander Kokorin"}],productType:{id:"1",chapterContentType:"chapter",authoredCaption:"Edited by"}},{type:"book",id:"57",title:"Physics and Applications of Graphene",subtitle:"Experiments",isOpenForSubmission:!1,hash:"0e6622a71cf4f02f45bfdd5691e1189a",slug:"physics-and-applications-of-graphene-experiments",bookSignature:"Sergey Mikhailov",coverURL:"https://cdn.intechopen.com/books/images_new/57.jpg",editedByType:"Edited by",editors:[{id:"16042",title:"Dr.",name:"Sergey",surname:"Mikhailov",slug:"sergey-mikhailov",fullName:"Sergey Mikhailov"}],productType:{id:"1",chapterContentType:"chapter",authoredCaption:"Edited by"}},{type:"book",id:"371",title:"Abiotic Stress in Plants",subtitle:"Mechanisms and Adaptations",isOpenForSubmission:!1,hash:"588466f487e307619849d72389178a74",slug:"abiotic-stress-in-plants-mechanisms-and-adaptations",bookSignature:"Arun Shanker and B. Venkateswarlu",coverURL:"https://cdn.intechopen.com/books/images_new/371.jpg",editedByType:"Edited by",editors:[{id:"58592",title:"Dr.",name:"Arun",surname:"Shanker",slug:"arun-shanker",fullName:"Arun Shanker"}],productType:{id:"1",chapterContentType:"chapter",authoredCaption:"Edited by"}},{type:"book",id:"878",title:"Phytochemicals",subtitle:"A Global Perspective of Their Role in Nutrition and Health",isOpenForSubmission:!1,hash:"ec77671f63975ef2d16192897deb6835",slug:"phytochemicals-a-global-perspective-of-their-role-in-nutrition-and-health",bookSignature:"Venketeshwer Rao",coverURL:"https://cdn.intechopen.com/books/images_new/878.jpg",editedByType:"Edited by",editors:[{id:"82663",title:"Dr.",name:"Venketeshwer",surname:"Rao",slug:"venketeshwer-rao",fullName:"Venketeshwer Rao"}],productType:{id:"1",chapterContentType:"chapter",authoredCaption:"Edited by"}},{type:"book",id:"4816",title:"Face Recognition",subtitle:null,isOpenForSubmission:!1,hash:"146063b5359146b7718ea86bad47c8eb",slug:"face_recognition",bookSignature:"Kresimir Delac and Mislav Grgic",coverURL:"https://cdn.intechopen.com/books/images_new/4816.jpg",editedByType:"Edited by",editors:[{id:"528",title:"Dr.",name:"Kresimir",surname:"Delac",slug:"kresimir-delac",fullName:"Kresimir Delac"}],productType:{id:"1",chapterContentType:"chapter",authoredCaption:"Edited by"}}]},chapter:{item:{type:"chapter",id:"43765",title:"What Are the Roles of National and International Institutions to Overcome Barriers in Diffusing Clean Energy Technologies in Asia?: Matching Barriers in Technology Diffusion with the Roles of Institutions",doi:"10.5772/54124",slug:"what-are-the-roles-of-national-and-international-institutions-to-overcome-barriers-in-diffusing-clea",body:'While the international negotiation on climate change does not make much progress in designing the post-Kyoto scheme, technology innovation and transfer is becoming a central issue in the negotiation. In Cancun in 2010, the parties agreed to organize the Technology Executive Committee (TEC) and the Climate Technology Centre and Network (CTCN) (UNFCCC 2011). The developed countries have committed to provide $100 billion yearly to assist the developing countries in mitigation and adaptation through the Green Climate Fund (UNFCCC 2011).[1] - The scheme of the Fund is currently under discussion at the Transitional Committee for the design of the Green Climate Fund.
This paper consists of two parts. The first part of the paper attempts to show a broad landscape of barriers in technology diffusion in the developing countries by addressing two levels of barriers. The first level is about the barriers that are commonly observed among the developing countries (Section 2.1). The paper classifies these barriers into technological, financial and institutional barriers. The second level is about the barriers that are technology-specific (Section 2.2 and 2.3). Section 2.3 summaries the results of previous case studies that were conducted to uncover technology-specific barriers in diffusing clean energy technologies in Asia. These case studies include both technologies for industrial use such as wind, bio-energy and building energy efficiency and technologies for individual use such as LED (Light Emitting Diode) and Photovoltaic (PV) panels. It also contains technologies at the innovation stage such as Integrated Gasification Combined Cycle (IGCC) and Carbon Capture and Storage (CCS). Section 2.3 presents an analysis of the barriers through a comparison of the results of the case studies.
The second part of the paper explores roles of institutions to overcome identified barriers in diffusing clear energy technologies in Asia (Section 3). It addresses theoretical discussions on functions (or roles) of international and national institutions in technology innovation. It then attempts to match the barriers in technology diffusion identified in Section 2 with the functions of national and international institutions. The results of matching indicate that there are important roles of institutions both at the early and advanced stages of technological development to encourage R&D cooperation from the public site (early stage) and enhance the enabling environment and facilitate finance for the technologies (advanced stage).
Understanding barriers in technology diffusion lead to important lessons in designing policy instruments and institutions for diffusing clean energy technologies in the developing countries. With this understanding, researching about barriers has been part of the tasks under the UNFCCC as well as United Nations Environmental Program (UNEP) (UNFCCC 2011; UNEP Risø Centre on Energy, Climate and Sustainable Development 2011). Painuly indicates that there are several levels to explore and analyze such barriers. Painuly adds that the first level is a broad category of barriers and the lower levels include more detail and specific barriers (Painuly 2001). Section 2.1 illustrates barriers at the first level. Section 2.2 lists case studies that address barriers at a lower level that are more technology specific. Section 2.3 presents an analysis of the barriers through a comparison of the results of the case studies.
The barriers at the first level are the barriers that are commonly observed among the developing countries. There are substantial amounts of research projects that have attempted to identify the barriers at this level including Painuly (2001), OECD/IEA (2001), Painuly and Fenhann (2002) and Raddy and Painuly (2004). Table 1 summaries key barriers identified through these and other research. The barriers are classified into technological, financial and institutional barriers[1] -[1] -:
\n\t\t\t\tBarriers\n\t\t\t | \n\t\t\t\n\t\t\t\tBarriers\n\t\t\t | \n\t\t\t\n\t\t\t\tExplanations\n\t\t\t | \n\t\t\t\n\t\t\t\tSource(s)\n\t\t\t | \n\t\t
Technological | \n\t\t\tLimited capacity to assess, adopt, adapt and absorb technological options | \n\t\t\t• These technologies are primarily targeted at rural areas or poor customers, who have limited capacity to absorb these technologies. There is a general resistance to change, which is magnified due to lack of capacity to understand, adopt and adapt the technologies for greater benefit. The capacity constrains are not only linked to its use but in its production. There is limited manufacturing capacity and as a result not much innovation has taken place. Scale-up of manufacturing and therby reduction in the associated costs has not taken place. (Ravindranath and Balachandra pp.1010) • Technology not freely available in the market, technology developer not willing to transfer technology, problems in import of technology/equipment due to restrictive policies/taxes etc. (Painuly pp.82) | \n\t\t\t(Ravindranath and Balachandra 2009)(Painuly 2001) | \n\t\t
Lack of knowledge of technology operation and management | \n\t\t\t• Lack of knowledge of technology operation and management as well as limited availability of spare parts and maintenance expertise (Doukas et al p.1139) | \n\t\t\t(Doukas et al 2009) (Luken and Rompaey 2008) (OECD/IEA 2001) | \n\t\t|
Lack of skilled personnel/training facilities | \n\t\t\t• This can be a constraint for producers (Painuly p.80) • Lack of experts to train, lack of training facilities, inadequate efforts. (Painuly pp.83) • In China and much of South East Asia, there is a need for technically trained people and people with strong management skills. Where training of local workforce is provided, it should be recognized that Asians tend to learn more effectively by coping, rather than as individuals, when local language is used and with a practical "hands-on" approach. Also the issue of training in intellectual property rights is important. This is a long term issue but will be important for long term changes in attitudes to intellectual property rights in China. (Guerin pp.71) | \n\t\t\t(Painuly 2001) (Usha and Ravindranath 2002) (Jagadeesh 2000) (IPCC 2000) (Guerin 2001) (Worrell et al. 2001) (Flamos et al. 2008) (OECD/IEA 2001) | \n\t\t|
Technological | \n\t\t\tLack of standard and codes and certification | \n\t\t\t• Product quality and product acceptability is affected. (Painuly pp.80) • Lack of institution/initiative to fix standards, lack of capacity, lack of facilities for testing/certification. (Painuly pp.83) • A degree of standardization would improve the penetration of photovoltaics (PVs), it would enable PVs to become more user friendly. (Oliver and Jackson pp.381) • Lack of standardization in system components resulting from the wide range in design features and technical standards, and absence of long-term policy instruments have resulted in manufacturing, servicing and maintenance difficulties of wind turbines. (Jagadeesh pp. 162) | \n\t\t\t(Painuly 2001) (Oliver and Jackson 1999) (IPCC 2000) (Joanna 2007) (Jagadeesh 2000) (OECD/IEA 2001) (Oltz and Beerepoot 2010) | \n\t\t
Financial | \n\t\t\tLack of access to financing | \n\t\t\t• High first costs and investments associated with mass manufacturing remain as barriers. Both the users and the manufactures have very low capital. This problem is further accentuated by the rigid lending procedures that limited access to financing even when financing is available on standard norms. (Ravindranath and Balachandra pp.1010) • Capital costs may go up due to increased risk perception. Adverse effect on competition and efficiency. (Painuly pp.79) • Small and medium scale enterprises (SMEs) above all lack the finances for cleaner technologies, but also contact with larger technology manufacturers and formal information channels. (UNFCCC 2003, p.12) • Limited capital availability will lead to high hurdle rates for energy efficiency investments because capital is used for competing investment priorities...High inflation rates in developing countries and CEITs, lack of suffcient infrastructure increase the risks for domestic and foreign investors and limit the availability of capital (Worrell et al 2001, pp.6-7) • International public finance is no longer going into energy (electricity) infrastructure, which is now seen as of interest to the private sector under the neo-liberal or privatization agenda (Thorne, p.3) | \n\t\t\t(Ravindranath and Balachandra 2009) (Painuly 2001) (UNFCCC 2003) (Worell et al. 2001)(Jagadeesh 2000) (IPCC 2000)(Thorne 2008) | \n\t\t
Financial | \n\t\t\tPotential lack of commercial viability | \n\t\t\t• In general, technology imported from industrialized countries is more efficient but also more expensive than technology manufactured locally, and it therefore requires higher initial investment costs. This is of particular importance for the transfer of environmentally sound technologies. Furthermore, as a result of their typically early commercialization stage, environmentally sound technologies are often considered riskier than existing commercial technologies (Karakosta et al., p.1551) | \n\t\t\t(Karakosta et al, 2010) | \n\t\t
Lack of financial institutions to support renewable energy technologies, lack of instruments | \n\t\t\t• Adverse effect on competition and efficiency. (Painuly pp.79) • Under-developed capital markets, restricted entry to capital markets, instruments unfavorable regulations. (Painuly pp.83) | \n\t\t\t(Painuly 2001) (Jagadeesh 2000) | \n\t\t|
Institutional | \n\t\t\tUncertain governmental policies | \n\t\t\t• Many of the renewable energy technologies in India are still in the development stage. There are no sufficient governmental regulations/ incentives to stimulate the adoption of renewable energy technologies by business and industries. They include: (a) lack of explicit national policy for renewable energy at end-use level; (b) incomplete transition to cost-based electric tariffs for most residential and some industrial customers; (c) poor availability of credit to the purchase of renewable energy technologies in the economy; and (d) lack of application of modern management skills in energy development agencies. (Reddy and Painuly pp.1436) • It creates uncertainty and results in lack of confidence. May also increase cost of project. (Painuly pp.80) • Uncertainty in policies, un-supportive policies, inadequately equipped governmental agency, red tape, lack of governmental faith in RETs, lack of policies to integrate renewable energy technologies products with the global market, inadequately equipped governmental agency to handle the product.(Painuly pp.84) • National trade and investment policies may limit the inflow of foreign capital. This might be a barrier to technology transfer (Worrell et al. 2001, p.7) • Uncertain ownership, lack of intellectual property-rights protection and unclear arbitration procedures. (OECD/IEA p.14) | \n\t\t\t(Redd and Painuly 2004) (Painuly 2001) (Worell et al. 2001) (Schneider and Hoffman 2008) (Doukas et al. 2009) (Karakosta et al. 2010) (OECD/IEA 2001) | \n\t\t
Institutional | \n\t\t\tLack of infrastructure | \n\t\t\t• Problems related to availability of infrastructure such as roads, connectivity to grid, communications, other logistics. (Painuly pp.84) • The places where energy infrastructure has not yet been extended to are, by-and-large, areas where people are poor and unlikely to be able to cover the costs of infrastructure, nor would the users be able to consume sufficient service to make the investment financially feasible alone. Perversely, these are the development niches where many of the immature environmentally sound technologies may already provide least energy cost options. (Thorne pp.3-4) | \n\t\t\t(Painuly 2001) (Thorne 2008) | \n\t\t
Lack of information and awareness | \n\t\t\t• It increases uncertainty, and hence costs. (Painuly pp.79) • Lack/low level of awareness, inadequate information on product, technology, costs, benefits & potential of the renewable energy technologies, O&M costs, financing sources etc. Lack of agencies, or agencies ill equipped to provide information. Also, feedback mechanism may be missing or inadequate. Lack of knowledge/access to renewable energy technologies resource assessment data, implementation requirements. (Painuly pp.82) • It is generally believed that the adoption of renewable energy technologies are often not undertaken as a result of lack of information or knowledge on the part of the customer, or a lack of confidence in obtaining reliable information. Households and small firms and commercial establishments face difficulties in obtaining information on renewable energy technologies compared to the simplicity of buying conventional energy technologies. There is hardly any knowledge (software and/or hardware) about renewable energy technologies that is readily available and easily accessible for the consumers. Under these circumstances, information collection and processing consume time and resources which is difficult for small firms and individual households. (Reddy and Painuly pp.1435) | \n\t\t\t(Kathuria 2002) (IPCC 2000) (Painuly 2001) (Reddy and Painuly 2004) (UNFCCC 2003) (Worrell et al. 2001) (Flamos et al. 2008) (Karakosta et al. 2010) (Luken and Rompaey 2008) (OECD/IEA 2001) | \n\t\t|
Institutional | \n\t\t\tLack of consumer acceptance | \n\t\t\t• Adoption of renewable energy technologies are generally influenced by consumer perceptions of the quality and usefulness of these items when compared to conventional technologies. Renewable energy technologies are often perceived to be used with discomfort or sacrifice rather than as providing equivalent services with less energy and cost. Also, while purchasing a technology, consumers take the advice of their friends rather than obtaining information from the experts and take decisions which may not be economically rationale. (Reddy and Painuly pp.1436-1437) • Unknown product, aesthetic considerations, products lacks appeal, resistance to change, cultural reasons, high discount rates of consumers, inadequate information. (Painuly pp.84) • Many potential users of sustainable energy technologies have no or little experience with their application and the assistance provided in the development of such technologies is insufficient. Moreover, dissemination of EU experience sustainable energy technology implementation to other countries in the world has been limited (Flamos, p.5) | \n\t\t\t(Reddy and Painuly 2004) (Painuly 2001) (Flamos et al. 2008) | \n\t\t
Barriers (technological, financial and institutional) observed among the developing countries
Technological barriers include not only limited access to the international technology market but also limited capacity to assess, adopt, adapt and absorb technological options (Ravindranath and Balachandra 2009; Painuly 2001). As the table indicates, lack of knowledge of technology operation and management as well as lack of skilled personnel/training facilities can be a major barrier for successful diffusion of clean energy technologies (Doukas et al. 2009; Luken and Rompaey 2008; Painuly 2001; Usha and Ravindranath 2002; Jagadeesh 2000; IPCC 2000; Guerin 2001; Worrell et al. 2001; Flamos et al. 2008; OECD and IEA 2001). Lack of standard and codes and certification can be a barrier too since product quality and product acceptability is affected (Painuly 2001).
A lack of financing is a major part of the financial barriers (Ravindranath and Balachandra 2009; Painuly 2001; UNFCCC 2003; Worell et al. 2001; Jagadeesh 2000; IPCC 2000; Thorne 2008). Ravindranath and Balachandra (2009) states that “high first costs and investments associated with mass manufacturing remain as barriers. Both the users and the manufactures have very low capital. This problem is further accentuated by the rigid lending procedures that limited access to financing even when financing is available on standard norms.” At this point, Karakosta et al. (2010) further elaborates that “in general, technology imported from industrialized countries is more efficient but also more expensive than technology manufactured locally, and it therefore requires higher initial investment costs. This is of particular importance for the transfer of environmentally sound technologies.” Lack of financial institutions to support renewable energy technologies as well as lack of financial instruments is also highlighted as part of the financial barriers (Painuly 2001; Jagadeesh 2000).
Institutional barriers include lack of explicit forms of institutions such as goals, policies, regulations and incentive programs as well as lack of implicit form of institutions such as information, awareness, social acceptance, and conditions of the surrounding environment. As for explicit forms of institutions, Painuly (2001) points out uncertainty in policies, un-supportive policies, inadequately equipped governmental agency, red tape, lack of governmental faith in renewable energy technologies, lack of policies to integrate renewable energy technologies products with the global market, inadequately equipped governmental agency to handle the product. Lack of infrastructure is another aspect of institutional barriers, pointed out by Painuly (2001), that is, problems related to availability of infrastructure such as roads, connectivity to grid, communications, and other logistics. As for implicit form of institutions, Painuly (2001) points out lack/low level of awareness, inadequate information on product, technology, costs, benefits and potential of the renewable energy technologies, O&M costs, financing sources. Flamos et al. (2008) addresses lack of customer acceptance as an institutional barrier. It points out that “many potential users of sustainable energy technologies have no or little experience with their application and the assistance provided in the development of such technologies is insufficient” (Flamos et al. 2008).
Section 2.1 addressed barriers that are commonly observed among the developing countries. Section 2.2 illustrates case studies addressing technology-specific barriers.
There are a number of research initiatives that have attempted to identify barriers through the case study approach. The advantage of the case study approach is that it helps to uncover technology-specific barriers, while other studies looking at the developing countries or clean energy as a whole may overlook these barriers. Table 2 lists the case studies that are reviewed in this paper[1] -:
\n\t\t\t | \n\t\t\t\tResearch organization/individuals\n\t\t\t | \n\t\t\t\n\t\t\t\tInformation on each case study\n\t\t\t | \n\t\t\t\n\t\t\t\tSources\n\t\t\t | \n\t\t|
\n\t\t\t | \n\t\t\t | \n\t\t\t\tCountry\n\t\t\t | \n\t\t\t\n\t\t\t\tTechnology\n\t\t\t | \n\t\t\t\n\t\t |
Case study 1 | \n\t\t\tSPRU (Science and Technology Policy Research) at University of Sussex and TERI in India | \n\t\t\tIndia | \n\t\t\tWind power | \n\t\t\tOckwell, D., J. Watson et al. (2009) | \n\t\t
Case study 2 | \n\t\t\tSPRU at University of Sussex and TERI in India | \n\t\t\tIndia | \n\t\t\tIntegrated Gasification Combined Cycle (IGCC) | \n\t\t\tA: Ockwell, D., J. Watson et al. (2007) B: Ockwell, D., J. Watson et al. (2009) | \n\t\t
Case study 3 | \n\t\t\tSPRU at University of Sussex and TERI in India | \n\t\t\tIndia | \n\t\t\tLED (Light Emitting Diode) | \n\t\t\tOckwell, D., J. Watson et al. (2007) | \n\t\t
Case study 4 | \n\t\t\tSPRU at University of Sussex and TERI in India | \n\t\t\tIndia | \n\t\t\tBiomass | \n\t\t\tOckwell, D., J. Watson et al. (2007) | \n\t\t
Case study 5 | \n\t\t\tSPRU at University of Sussex and TERI in India | \n\t\t\tIndia | \n\t\t\tHybrid vehicles | \n\t\t\tA: Ockwell, D., J. Watson et al. (2007) B: Ockwell, D., J. Watson et al. (2009) | \n\t\t
Case study 6 | \n\t\t\tSPRU at University of Sussex and TERI in India | \n\t\t\tIndia | \n\t\t\tPhotovoltaic (PV) panels | \n\t\t\tOckwell, D., J. Watson et al. (2009) | \n\t\t
Case study 7 | \n\t\t\tInternational Institute for Industrial Environmental Economics (IIIEE) at Lund University | \n\t\t\tDeveloping countries | \n\t\t\tCarbon Capture and Storage (CCS) | \n\t\t\tDalhammar, C. et al. (2009) | \n\t\t
Case study 8 | \n\t\t\tIIIEE at Lund University | \n\t\t\tDeveloping countries | \n\t\t\tBuilding energy Efficiency | \n\t\t\tDalhammar, C. et al. (2009) | \n\t\t
Case study 9 | \n\t\t\tUnited Nations Department of Economic and Social Affairs (DESA) | \n\t\t\tChina | \n\t\t\tWind power | \n\t\t\tUnited Nations, DESA | \n\t\t
Case study 10 | \n\t\t\tLewis J. | \n\t\t\tIndia and China | \n\t\t\tWind power | \n\t\t\tA:Lewis, J., (2007a) B:Lewis, J., (2007b) | \n\t\t
Case study 11 | \n\t\t\tMizuno E. (on a publication by UNEP Risø Centre on Energy, Climate and Sustainable Development) | \n\t\t\tIndia | \n\t\t\tWind power | \n\t\t\tMizuno. (2011) | \n\t\t
Case study 12 | \n\t\t\t(Ravindranath and Rao on a publication by UNEP Risø Centre on Energy, Climate and Sustainable Development) | \n\t\t\tIndia | \n\t\t\tBioenergy | \n\t\t\tRavindranath and Rao (2011) | \n\t\t
Case study 13 | \n\t\t\tSuzuki, M., Okazaki B., and Jain K. | \n\t\t\tThailand | \n\t\t\tBiogas | \n\t\t\tA: Suzuki, M., Okazaki B., and Jain K. (2010) B: Jain K., Okazaki B., Suzuki, M. (2011) | \n\t\t
List of case studies reviewed in this paper
The Science and Technology Policy Research (SPRU) at University of Sussex and TERI in India jointly conducted a research project looking into barriers through several case studies in India including wind power, IGCC (Integrated Gasification Combined Cycle), LED (Light Emitting Diode), biomass, hybrid vehicles and photovoltaic (PV) panels (Case Study 1-6) (Ockwell, D., J. Watson et al. 2007; Ockwell, D., J. Watson et al. 2009). This is the most comprehensive research project thus far looking into barriers through the case study approach. The IIIEE at Lund University in Sweden conducted several case studies including Carbon Capture and Storage (CCS) and building energy efficiency (Case Study 7 and 8) (Dalhammar, C. et al. 2009). In addition, there are a number of case studies that are conducted on the individual basis (Case Study 9-13).
It is observed that many of these case studies are conducted in China and India. This is probably relating to the fact that these two countries have the largest potentials in diffusing clean energy technologies among the developing countries. Another point to note among these case studies is that two popular targets for a case study are wind power and bio-energy (including biomass/biogas). This is possibly due to the fact that these two technologies are at the stage where they are successfully implemented in some cases but there are still facing barriers to point out for further diffusion. On the other hand, Table 2 also indicates that there are a variety of research interests with respect to the targeted technologies for analysis. Some research interests are geared toward to the technologies at the innovation stage such as IGCC and CCS. Some research interests are directed to the products for individual use rather than industrial use such as hybrid vehicles, LEDs, and PV. The diversity in the targeted technologies for analysis may lead to interesting finding about barriers.
Section 2.3 compares the results of the case studies identified in Section 2.2. Table 3 summarizes the results of the studies:
\n\t\t\t | \n\t\t\t\tResearch organizations/individuals\n\t\t\t | \n\t\t\t\n\t\t\t\tInformation on case study\n\t\t\t | \n\t\t\t\n\t\t\t\tBarriers\n\t\t\t | \n\t\t||||
