Amaranthaceae species found in Brazil, identifying those endemics to Brazil and the ones found in the Neotropical Savannah (Cerrado), level of threat, habit, popular name (mostly in Portuguese) and some of the knowledge about the species.
\r\n\t
\r\n\tGenetic predisposition is converted into a pathological phenotype only under the effect of environmental factors.
\r\n\tMultifactorial disorders are considered to be the most common features that affect people, such as diabetes, high blood pressure, coronary heart disease, and cancer, as well as some of the common isolated birth defects, including cleft lip or palate, neural tube defects, congenital heart disease, and clubfoot.
\r\n\t
\r\n\tMultifactorial inheritance did not follow a simple Mendelian pattern. However, the recurrence risk of multifactorial disorders is higher in relatives of affected individuals than in the general population. The empirical risks of a multifactorial disorder are based on large population studies.
\r\n\t
\r\n\tIt is important to understand the multifactorial transmission model for proper genetic counseling and for avoiding environmental factors, a measure that could ensure the prophylaxis of these common diseases.
\r\n\tThis book intends to provide valuable evidence-based information, a comprehensive overview of this complex pathology. The aim will be to highlight the importance of collaboration and multidisciplinary teams for multifactorial disease management in an easy-to-follow format.
Brazil is the first in a ranking of 17 countries in megadiversity of plants, having 17,630 endemic species among a total of 31,162 Angiosperm species [1], distributed in five Biomes. One of them is the Cerrado, which is recognized as a World Priority Hotspot for Conservation because it has around 4,400 endemic plants – almost 50% of the total number of species – and consists largely of savannah, woodland/savannah and dry forest ecosystems [2,3]. It is estimated that Brazil has over 60,000 plant species and, due to the climate and other environmental conditions, some tropical representatives of families which also occur in the temperate zone are very different in appearance [4].
\n\t\t\tThe Cerrado Biome is a tropical ecosystem that occupies about 2 million km² (from 3-24 Lat. S and from 41-43 Long. W), located mainly on the central Brazilian Plateau, which has a hot, semi-humid and markedly seasonal climate, varying from a dry winter season (from April to September) to a rainy summer (from October to March) [5-7]. The variety of landscape – from tall savannah woodland to low open grassland with no woody plants - supports the richest flora among the world’s savannahs (more than 7,000 native species of vascular plants) and a high degree of endemism [6,8]. This Biome is the most extensive savannah region in South America (the Neotropical Savannah) and it includes a mosaic of vegetation types, varying from a closed canopy forest (“cerradão”) to areas with few grasses and more scrub and trees (“cerrado sensu stricto”), grassland with scattered scrub and few trees (“campo sujo”) and grassland with little scrub and no trees (“campo limpo”) [3,9]. Among the grassland areas there are some flat areas with rocky soil, called “campos rochosos”, which are considered Cerrado areas because of their flora, especially when located in Chapada Diamantina (Bahia State), a transition area between Cerrado and Caatinga Biomes.
\n\t\t\tAlthough the Cerrado is considered a Hotspot for the conservation of global biodiversity, with plant species completely adapted to survive adverse conditions of soil and climate, only 30% of this Neotropical Savannah biodiversity is reasonably well known [8,10]. Coutinho [11] believes that the frequent occurrence of fire is one of the most important factors to determine this Biome´s vegetation, acting as a renewal element that selects structural and physiological characteristics. Nowadays it is believed that more than 40% of the original vegetation has already been converted into human-disturbed areas, due to the expansion of crops [12,13]. This process has accelerated the fragmentation of natural habitat, increasing the pressure on local biodiversity extinction and introducing exotic species, also amplifying soil erosion, water pollution and alterations in vegetation and hydrologic conditions [2,8,14].
\n\t\t\tThe Amaranthaceae family is composed of 2,360 species and here will be listed those that occur in Brazil, emphasizing the Cerrado species and including information on endemism, endangerment and economic or potential use. We also provide a list of the most important bibliographical references for those who are interested in studying the species of this family. Some aspects of morphology, leaf anatomy and ultrastructure will be shown for six species found in the Neotropical Savannah core area (Chapada dos Veadeiros) and some of these aspects, as well as taxonomy and ecology, will be discussed in order to propose the use of this plant family as an indicator of the diversity in open areas of this Biome.
\n\t\tThe Brazilian Amaranthaceae list (Table 1) was based on the research by the Brazilian taxonomists Marchioretto [15-21] and Siqueira [22-25] and on the most important taxonomic references to this Family both from the literature (Table 2) and Brazilian Herbaria (Table 3). All cited Herbaria are listed according to the Index Herbariorum [26,27].
\n\t\t\t\tThe species to be detailed were collected in a Conservation Unit named Reserva Particular do Patrimônio Natural Cara Preta (RPPN Cara Preta), located in Alto Paraíso, Goiás State, Brazil. After obtaining authorization from the NGO Oca Brasil, random walks were done in order to locate, photograph and mark species with a Global Positioning System device, and to collect and make exsiccates for Herbaria deposits, from September 2006 until March 2009. Although some plant leaves were collected during the vegetative stage, these specimens were visited until flowering to identify them correctly. All exsiccates were deposited in Brazilian Herbaria as standard control material (prioritizing PACA, UnB and IBGE Herbaria) and these species are included in Table 1.
\n\t\t\tCompletely expanded leaves, from 3rd to 5th node from the apex, of two to six specimens of each species were collected and sectioned. Part of the leaf medial region was fixed in ethanol, acetic acid and formaldehyde [28] for 24 hours and preserved in ethanol 70% until analysis to describe the anatomy and identify starch and crystal composition [28].
\n\t\t\t\tSome pieces of the leaf medial region were immediately submerged in a Karnovsky solution [29] of glutaraldehyde 2%, paraformaldehyde 2% and sucrose 3% in sodium cacodylate 0.05 M buffer for 12 to 24 hours and preserved in sodium cacodylate 0.05 M until processing for analysis under an electron microscope. For the latter analysis, these pieces were post-fixed in 2% osmium tetroxide and 1.6% potassium ferricyanide (1:1 v/v), followed by in-block staining with 0.5% uranyl acetate solution (overnight). These samples were then dehydrated in an acetone ascending series and slowly embedded in Spurr´s epoxy resin. Semi-thin and ultra-thin sections were obtained in ultramicrotome with glass and diamond knives. Semi-thin sections were stained with toluidine blue and analysed under the optical Zeiss Axiophot, and ultra-thin sections were analysed under the transmission electron microscope TEM JEOL JEM 1011.
\n\t\t\tThe Amaranthaceae family is composed of 2,360 species and 146 of them are found in Brazil (Table 1). Ninety-eight species within the family are found in the Cerrado and 73 spp. are endemic to Brazil, of which 13 are endemic to the Cerrado Biome (Table 1). Twenty Amaranthaceae species are exclusive to the Cerrado (Table 1).
\n\t\t\tAt least 22 Amaranthaceae species are referred to as being used in folk medicine (Table 1). In Brazil, only two of these species are already used as commercial drugs, as capsules containing their powdered roots, with studies to support their medicinal activity: Hebanthe eriantha (Poir.) Pedersen and Pfaffia glomerata (Spreng.) Pedersen (Table 1), both known as “Brazilian-ginseng”. However, there is neither registered success in isolating or synthesizing their components nor any economic studies about the viability of this kind of pharmaceutical procedure.
\n\t\t\tAlthough the species Gomphrena macrocephala St.-Hil. is not cited as medicinal (Table 1), the fructan content in its roots has been determined [30] because this species was considered synonymous with G. officinalis Mart. [31]. Later, it was determined that G. officinalis was synonymous with G. arborescens L.f. and not with G. macrocephala [22]. Studying G. arborescens, fructan was also determined as the principal carbohydrate in its subterranean system [32]. This species is used in popular medicine to heal respiratory diseases (asthma and bronchitis), to reduce fever and as a tonic [33-35]. An in vivo study (in cats) with the use of fructans isolated from Arctium lappa L. (Asteraceae) reported a cough-suppressing activity [36], and the presence of fructan in G. arborescens roots can partially justify the use of this species as a medicinal plant.
\n\t\t\tMost members of Brazilian Amaranthaceae are only known by taxonomists and 42 species are in danger of extinction according to Brazilian regional lists; 14 of them are recognized as endangered by the Brazilian Ministry of the Environment (MMA – “Ministério do Meio Ambiente”) (Table 1). Most of the endangered species are classified according to the IUCN Red List of vulnerability categories, some even with the same criteria, and there is a wide range of research still to be done.
\n\t\t\t\n\t\t\t\t\t\t\tSpecies\n\t\t\t\t\t\t | \n\t\t\t\t\t\t\n\t\t\t\t\t\t\tBioma and level of endemism\n\t\t\t\t\t\t | \n\t\t\t\t\t\t\n\t\t\t\t\t\t\tSpecies Threat Level\n\t\t\t\t\t\t | \n\t\t\t\t\t\t\n\t\t\t\t\t\t\tHabit, popular name and species knowledge\n\t\t\t\t\t\t | \n\t\t\t\t\t
\n\t\t\t\t\t\t\tAchyranthes\n\t\t\t\t\t\t\taspera L. | \n\t\t\t\t\t\tCerrado | \n\t\t\t\t\t\t\n\t\t\t\t\t\t | Herb; plant used as indigenous medicine in Ethiopia with chemistry study [37] | \n\t\t\t\t\t
\n\t\t\t\t\t\t\tAchyranthes\n\t\t\t\t\t\t\tindica (L.) Mill. | \n\t\t\t\t\t\tCerrado | \n\t\t\t\t\t\t\n\t\t\t\t\t\t | Herb | \n\t\t\t\t\t
\n\t\t\t\t\t\t\tAlternanthera\n\t\t\t\t\t\t\tadscendens Suess. | \n\t\t\t\t\t\tCerrado exclusive | \n\t\t\t\t\t\t\n\t\t\t\t\t\t | Shrub | \n\t\t\t\t\t
\n\t\t\t\t\t\t\tAlternanthera\n\t\t\t\t\t\t\talbida (Moq.) Griseb. | \n\t\t\t\t\t\t\n\t\t\t\t\t\t | \n\t\t\t\t\t\t | Subshrub; C4 photosynthesis physiology [38] | \n\t\t\t\t\t
\n\t\t\t\t\t\t\tAlternanthera\n\t\t\t\t\t\t\taquatica (D.Parodi) Chodat | \n\t\t\t\t\t\t\n\t\t\t\t\t\t | \n\t\t\t\t\t\t | Herb | \n\t\t\t\t\t
\n\t\t\t\t\t\t\tAlternanthera\n\t\t\t\t\t\t\tbahiensis Pedersen | \n\t\t\t\t\t\tCerrado, endemic to Brazil | \n\t\t\t\t\t\t\n\t\t\t\t\t\t | Herb or subshrub | \n\t\t\t\t\t
\n\t\t\t\t\t\t\tAlternanthera\n\t\t\t\t\t\t\tbettzichiana (Regel) G.Nicholson | \n\t\t\t\t\t\t\n\t\t\t\t\t\t | \n\t\t\t\t\t\t | Herb; popularly named "anador"; folk medicinal plant, used as analgesic and antipyretic [39] | \n\t\t\t\t\t
\n\t\t\t\t\t\t\tAlternanthera brasiliana (L.) Kuntze | \n\t\t\t\t\t\tCerrado, endemic to Brazil | \n\t\t\t\t\t\t\n\t\t\t\t\t\t | Herb; called "perpétua-do-mato, periquito-gigante, penicilina" or Brazilian joyweed; folk medicinal plant, used as diuretic, digestive, depurative, bequic, astringent and antidiarrhoeal; ornamental plant; C3 photosynthesis structure [40-42] | \n\t\t\t\t\t
\n\t\t\t\t\t\t\tAlternanthera decurrens J. C. Siqueira | \n\t\t\t\t\t\tBrazilian Cerrado endemic (Januária - MG) | \n\t\t\t\t\t\tCR [43] | \n\t\t\t\t\t\tSubshrub | \n\t\t\t\t\t
\n\t\t\t\t\t\t\tAlternanthera\n\t\t\t\t\t\t\tdendrotricha C.C.Towns. | \n\t\t\t\t\t\tCerrado, endemic to Brazil | \n\t\t\t\t\t\t\n\t\t\t\t\t\t | Shrub | \n\t\t\t\t\t
\n\t\t\t\t\t\t\tAlternanthera\n\t\t\t\t\t\t\tflavida Suess. | \n\t\t\t\t\t\t\n\t\t\t\t\t\t | \n\t\t\t\t\t\t | Subshrub | \n\t\t\t\t\t
\n\t\t\t\t\t\t\tAlternanthera\n\t\t\t\t\t\t\thirtula (Mart.) R.E.Fr. | \n\t\t\t\t\t\t\n\t\t\t\t\t\t | EN [44] | \n\t\t\t\t\t\tHerb | \n\t\t\t\t\t
\n\t\t\t\t\t\t\tAlternanthera januariensi J. C. Siqueira | \n\t\t\t\t\t\tBrazilian Cerrado endemic (Januária - MG) | \n\t\t\t\t\t\tCR [43] | \n\t\t\t\t\t\tSubshrub | \n\t\t\t\t\t
\n\t\t\t\t\t\t\tAlternanthera\n\t\t\t\t\t\t\tkurtzii Schinz | \n\t\t\t\t\t\t\n\t\t\t\t\t\t | \n\t\t\t\t\t\t | Herb | \n\t\t\t\t\t
\n\t\t\t\t\t\t\tAlternanthera\n\t\t\t\t\t\t\tlittoralis P.Beauv. | \n\t\t\t\t\t\t\n\t\t\t\t\t\t | \n\t\t\t\t\t\t | Herb; called "periquito-da-praia" [45] | \n\t\t\t\t\t
\n\t\t\t\t\t\t\tAlternanthera\n\t\t\t\t\t\t\tmalmeana R.E.Fr. | \n\t\t\t\t\t\t\n\t\t\t\t\t\t | EN [44] | \n\t\t\t\t\t\tHerb | \n\t\t\t\t\t
\n\t\t\t\t\t\t\tAlternanthera\n\t\t\t\t\t\t\tmarkgrafii Suess. | \n\t\t\t\t\t\tBrazilian Cerrado endemic (Serra de Grão Mogol - MG) \n\t\t\t\t\t\t | \n\t\t\t\t\t\t\n\t\t\t\t\t\t | Herb | \n\t\t\t\t\t
\n\t\t\t\t\t\t\tAlternanthera martii (Moq.) R.E. Fries | \n\t\t\t\t\t\tCerrado, endemic to Brazil | \n\t\t\t\t\t\t\n\t\t\t\t\t\t | Subshrub | \n\t\t\t\t\t
\n\t\t\t\t\t\t\tAlternanthera\n\t\t\t\t\t\t\tmicrantha R.E.Fr. | \n\t\t\t\t\t\tEndemic to Brazil | \n\t\t\t\t\t\tVU [44] | \n\t\t\t\t\t\tHerb; called "periquito-da-serra" [45] | \n\t\t\t\t\t
\n\t\t\t\t\t\t\tAlternanthera\n\t\t\t\t\t\t\tminutiflora Suess. | \n\t\t\t\t\t\tEndemic to Brazil | \n\t\t\t\t\t\t\n\t\t\t\t\t\t | Herb | \n\t\t\t\t\t
\n\t\t\t\t\t\t\tAlternanthera\n\t\t\t\t\t\t\tmulticaulis Kuntze | \n\t\t\t\t\t\tEndemic to Brazil | \n\t\t\t\t\t\t\n\t\t\t\t\t\t | Herb | \n\t\t\t\t\t
\n\t\t\t\t\t\t\tAlternanthera\n\t\t\t\t\t\t\tparonychioides A.St.-Hil. | \n\t\t\t\t\t\tCerrado | \n\t\t\t\t\t\tVU [44,46] | \n\t\t\t\t\t\tHerb; called "periquito-roseta, periquito"; C3-C4 intermediary photosynthesis structure; C4 photosynthesis physiology; ornamental plant[38,41,42,45,47] | \n\t\t\t\t\t
\n\t\t\t\t\t\t\tAlternanthera\n\t\t\t\t\t\t\tphiloxeroides (Mart.) Griseb. | \n\t\t\t\t\t\tCerrado | \n\t\t\t\t\t\t\n\t\t\t\t\t\t | Herb; called "perna-de-saracura, carrapicho-de-brejo" and alligatorweed [45] | \n\t\t\t\t\t
\n\t\t\t\t\t\t\tAlternanthera\n\t\t\t\t\t\t\tpilosa Moq. | \n\t\t\t\t\t\t\n\t\t\t\t\t\t | \n\t\t\t\t\t\t | Herb | \n\t\t\t\t\t
\n\t\t\t\t\t\t\tAlternanthera\n\t\t\t\t\t\t\tpraelonga A.St.-Hil. | \n\t\t\t\t\t\t\n\t\t\t\t\t\t | CR [44] | \n\t\t\t\t\t\tHerb | \n\t\t\t\t\t
\n\t\t\t\t\t\t\tAlternanthera\n\t\t\t\t\t\t\tpuberula D.Dietr. | \n\t\t\t\t\t\tCerrado exclusive | \n\t\t\t\t\t\t\n\t\t\t\t\t\t | Herb | \n\t\t\t\t\t
\n\t\t\t\t\t\t\tAlternanthera\n\t\t\t\t\t\t\tpulchella Kunth | \n\t\t\t\t\t\t\n\t\t\t\t\t\t | \n\t\t\t\t\t\t | Herb; C4 photosynthesis physiology [38] | \n\t\t\t\t\t
\n\t\t\t\t\t\t\tAlternanthera\n\t\t\t\t\t\t\tpungens Kunth | \n\t\t\t\t\t\tCerrado | \n\t\t\t\t\t\t\n\t\t\t\t\t\t | Herb; called "erva-de-pinto"; folk medicinal plant, used to treat syphilis and skin diseases; C4 photosynthesis physiology [38,39] | \n\t\t\t\t\t
\n\t\t\t\t\t\t\tAlternanthera\n\t\t\t\t\t\t\tramosissima (Mart.) Chodat | \n\t\t\t\t\t\tCerrado | \n\t\t\t\t\t\t\n\t\t\t\t\t\t | Herb | \n\t\t\t\t\t
\n\t\t\t\t\t\t\tAlternanthera\n\t\t\t\t\t\t\tregelii (Seub.) Schinz | \n\t\t\t\t\t\tCerrado exclusive, endemic to Brazil | \n\t\t\t\t\t\t\n\t\t\t\t\t\t | Herb | \n\t\t\t\t\t
\n\t\t\t\t\t\t\tAlternanthera\n\t\t\t\t\t\t\treineckii Briq. | \n\t\t\t\t\t\tCerrado | \n\t\t\t\t\t\tVU [44] | \n\t\t\t\t\t\tHerb; called "periquito-de-reineck" [45] | \n\t\t\t\t\t
\n\t\t\t\t\t\t\tAlternanthera\n\t\t\t\t\t\t\trufa (Mart.) D.Dietr. | \n\t\t\t\t\t\tCerrado, endemic to Brazil | \n\t\t\t\t\t\t\n\t\t\t\t\t\t | Herb | \n\t\t\t\t\t
\n\t\t\t\t\t\t\tAlternanthera\n\t\t\t\t\t\t\tsessilis (L.) R.Br. | \n\t\t\t\t\t\tCerrado | \n\t\t\t\t\t\tLC [48] | \n\t\t\t\t\t\tHerb | \n\t\t\t\t\t
\n\t\t\t\t\t\t\tAlternanthera tenella Colla\n\t\t\t\t\t\t | \n\t\t\t\t\t\tCerrado | \n\t\t\t\t\t\tVU [44] | \n\t\t\t\t\t\tHerb; called "apaga-fogo, carrapichinho, corrente, folha-de-papagaio, periquito, periquito-figueira, perpétua-do-mato, sempre-viva"and joyweed; folk medicinal plant, used as diuretic; this species is naturally infected by a potyvirus; C3-C4 photosynthesis physiology and structure [38,39,40,45,47,49,50] | \n\t\t\t\t\t
\n\t\t\t\t\t\t\tAlternanthera\n\t\t\t\t\t\t\ttetramera R.E.Fr. | \n\t\t\t\t\t\t\n\t\t\t\t\t\t | \n\t\t\t\t\t\t | Herb | \n\t\t\t\t\t
\n\t\t\t\t\t\t\tAmaranthus\n\t\t\t\t\t\t\tblitum L. | \n\t\t\t\t\t\t\n\t\t\t\t\t\t | \n\t\t\t\t\t\t | Herb; called "caruru"; folk medicinal plant, used to fight anemia; C4 photosynthesis physiology [38,39,51] | \n\t\t\t\t\t
\n\t\t\t\t\t\t\tAmaranthus\n\t\t\t\t\t\t\tcaudatus L. | \n\t\t\t\t\t\tCerrado | \n\t\t\t\t\t\t\n\t\t\t\t\t\t | Herb; called "rabo-de-gato, cauda-de-raposa, disciplina-de-freira, rabo-de-raposa"; folk medicinal plant, used to treat pulmonary diseases and as emoliente; C4 photosynthesis physiology; ornamental plant [33,38,39,41] | \n\t\t\t\t\t
\n\t\t\t\t\t\t\tAmaranthus\n\t\t\t\t\t\t\tcruentus L. | \n\t\t\t\t\t\tCerrado | \n\t\t\t\t\t\t\n\t\t\t\t\t\t | Herb; called "caruru-vermelho, veludo, bredo-de-jardim, crista-de-galo"; folk medicinal plant, used as emollient and laxative; C4 photosynthesis physiology [33,38,39,51] | \n\t\t\t\t\t
\n\t\t\t\t\t\t\tAmaranthus\n\t\t\t\t\t\t\tdeflexus L. | \n\t\t\t\t\t\t\n\t\t\t\t\t\t | \n\t\t\t\t\t\t | Herb; called "caruru-rasteiro"; C4 photosynthesis physiology [38,51] | \n\t\t\t\t\t
\n\t\t\t\t\t\t\tAmaranthus\n\t\t\t\t\t\t\thybridus L. | \n\t\t\t\t\t\tCerrado | \n\t\t\t\t\t\t\n\t\t\t\t\t\t | Herb; called "caruru, bredo" and smooth pigweed; C4 photosynthesis physiology [38,51] | \n\t\t\t\t\t
\n\t\t\t\t\t\t\tAmaranthus\n\t\t\t\t\t\t\tmuricatus (Moq.) Hieron. | \n\t\t\t\t\t\t\n\t\t\t\t\t\t | \n\t\t\t\t\t\t | Herb;, C4 photosynthesis physiology [38] | \n\t\t\t\t\t
\n\t\t\t\t\t\t\tAmaranthus\n\t\t\t\t\t\t\tretroflexus L. | \n\t\t\t\t\t\tCerrado | \n\t\t\t\t\t\t\n\t\t\t\t\t\t | Herb; C4 photosynthesis physiology [38] | \n\t\t\t\t\t
\n\t\t\t\t\t\t\tAmaranthus\n\t\t\t\t\t\t\trosengurtii Hunz. | \n\t\t\t\t\t\t\n\t\t\t\t\t\t | EN [44] | \n\t\t\t\t\t\tHerb | \n\t\t\t\t\t
\n\t\t\t\t\t\t\tAmaranthus\n\t\t\t\t\t\t\tspinosus L. | \n\t\t\t\t\t\tCerrado | \n\t\t\t\t\t\t\n\t\t\t\t\t\t | Herb; called "caruru-bravo, caruru-de-espinho, bredo-de-espinho, caruru-de-porco”; folk medicinal plant, used to combat eczema and as emollient, laxative and antiblenorragic; C4 photosynthesis physiology [33,38,39] | \n\t\t\t\t\t
\n\t\t\t\t\t\t\tAmaranthus\n\t\t\t\t\t\t\tviridis L. | \n\t\t\t\t\t\tCerrado | \n\t\t\t\t\t\t\n\t\t\t\t\t\t | Herb; called "caruru-bravo, caruru-verdadeiro, cururu, caruru-de-soldado, caruru-de-folha-miúda, amaranto-verde"; folk medicinal plant, used as emollient and diuretic desobstruente; C4 photosynthesis physiology [33,38-40,51] | \n\t\t\t\t\t
\n\t\t\t\t\t\t\tBlutaparon\n\t\t\t\t\t\t\tportulacoides (A.St.-Hil.) Mears | \n\t\t\t\t\t\tCerrado | \n\t\t\t\t\t\tVU [44] | \n\t\t\t\t\t\tHerb; called “capotiraguá"; folk medicinal plant, used to combat leukorrhea; C4 photosynthesis physiology [38,39] | \n\t\t\t\t\t
\n\t\t\t\t\t\t\tBlutaparon\n\t\t\t\t\t\t\tvermiculare (L.) Mears | \n\t\t\t\t\t\tCerrado | \n\t\t\t\t\t\t\n\t\t\t\t\t\t | Herb; C4 photosynthesis physiology [38] | \n\t\t\t\t\t
\n\t\t\t\t\t\t\tCelosia\n\t\t\t\t\t\t\targentea L. | \n\t\t\t\t\t\tCerrado | \n\t\t\t\t\t\t\n\t\t\t\t\t\t | Herb; called "celosia-branca, celósia-plumosa, crista-de-galo, crista-de-galo-plumosa, suspiro, veludo-branco"; folk medicinal plant, used to combat diarrhea and as anthelmintic and astringent; ornamental plant [39,41,52] | \n\t\t\t\t\t
\n\t\t\t\t\t\t\tCelosia\n\t\t\t\t\t\t\tcorymbifera Didr. | \n\t\t\t\t\t\tEndemic to Brazil | \n\t\t\t\t\t\t\n\t\t\t\t\t\t | Subshrub | \n\t\t\t\t\t
\n\t\t\t\t\t\t\tCelosia\n\t\t\t\t\t\t\tgrandifolia Moq. | \n\t\t\t\t\t\t\n\t\t\t\t\t\t | EN [44] | \n\t\t\t\t\t\tHerb, subshrub; called "bredo-do-mato" [45] | \n\t\t\t\t\t
\n\t\t\t\t\t\t\tChamissoa\n\t\t\t\t\t\t\tacuminata Mart. | \n\t\t\t\t\t\t\n\t\t\t\t\t\t | VU [44] | \n\t\t\t\t\t\tSubshrub; called "mofungo-rabudo" [45] | \n\t\t\t\t\t
\n\t\t\t\t\t\t\tChamissoa\n\t\t\t\t\t\t\taltissima (Jacq.) Kunth | \n\t\t\t\t\t\tCerrado | \n\t\t\t\t\t\tVU [44] | \n\t\t\t\t\t\tSubshrub; called "mofungo-gigante" [45] | \n\t\t\t\t\t
\n\t\t\t\t\t\t\tChenopodium\n\t\t\t\t\t\t\talbum L. | \n\t\t\t\t\t\tCerrado | \n\t\t\t\t\t\t\n\t\t\t\t\t\t | Herb | \n\t\t\t\t\t
\n\t\t\t\t\t\t\tChenopodium\n\t\t\t\t\t\t\tambrosioides L. | \n\t\t\t\t\t\tCerrado | \n\t\t\t\t\t\t\n\t\t\t\t\t\t | Herb; called "erva-de-santa-maria, erva-santa, quenopódio" [40] | \n\t\t\t\t\t
\n\t\t\t\t\t\t\tChenopodium\n\t\t\t\t\t\t\tmurale L. | \n\t\t\t\t\t\tCerrado | \n\t\t\t\t\t\t\n\t\t\t\t\t\t | Herb | \n\t\t\t\t\t
\n\t\t\t\t\t\t\tCyathula\n\t\t\t\t\t\t\tachyranthoides (Kunth) Moq. | \n\t\t\t\t\t\t\n\t\t\t\t\t\t | \n\t\t\t\t\t\t | Herb | \n\t\t\t\t\t
\n\t\t\t\t\t\t\tCyathula\n\t\t\t\t\t\t\tprostrata Blume | \n\t\t\t\t\t\tCerrado | \n\t\t\t\t\t\t\n\t\t\t\t\t\t | Herb | \n\t\t\t\t\t
\n\t\t\t\t\t\t\tFroelichia\n\t\t\t\t\t\t\thumboldtiana (Roem. & Schult.) Seub. | \n\t\t\t\t\t\tCerrado | \n\t\t\t\t\t\t\n\t\t\t\t\t\t | Herb; C4 photosynthesis physiology [38] | \n\t\t\t\t\t
\n\t\t\t\t\t\t\tFroelichia\n\t\t\t\t\t\t\tinterrupta (L.) Moq. | \n\t\t\t\t\t\t\n\t\t\t\t\t\t | \n\t\t\t\t\t\t | Herb; C4 photosynthesis physiology [38] | \n\t\t\t\t\t
\n\t\t\t\t\t\t\tFroelichia procera (Seub.) Pedersen | \n\t\t\t\t\t\tCerrado | \n\t\t\t\t\t\t\n\t\t\t\t\t\t | Herb; called "ervaço"; C4 photosynthesis physiology [38,41] | \n\t\t\t\t\t
\n\t\t\t\t\t\t\tFroelichia\n\t\t\t\t\t\t\tsericea (Roem. & Schult.) Moq. | \n\t\t\t\t\t\t\n\t\t\t\t\t\t | \n\t\t\t\t\t\t | Herb | \n\t\t\t\t\t
\n\t\t\t\t\t\t\tFroelichia\n\t\t\t\t\t\t\ttomentosa (Mart.) Moq. | \n\t\t\t\t\t\tCerrado | \n\t\t\t\t\t\t\n\t\t\t\t\t\t | Herb; C4 photosynthesis physiology [38] | \n\t\t\t\t\t
\n\t\t\t\t\t\t\tFroelichiella grisea R.E. Fries | \n\t\t\t\t\t\tBraziliann Cerrado endemic (Chapada dos Veadeiros - GO) | \n\t\t\t\t\t\tVU [43] | \n\t\t\t\t\t\tHerb; C3 photosynthesis structure [42] | \n\t\t\t\t\t
\n\t\t\t\t\t\t\tGomphrena agrestis Mart. | \n\t\t\t\t\t\tCerrado, endemic to Brazil | \n\t\t\t\t\t\tEN [46] | \n\t\t\t\t\t\tHerb | \n\t\t\t\t\t
\n\t\t\t\t\t\t\tGomphrena arborescens L.f. | \n\t\t\t\t\t\tCerrado exclusive | \n\t\t\t\t\t\t\n\t\t\t\t\t\t | Herb, subshrub; called "perpétua, perpétua-do-campo, perpétua-do-mato, paratudo-do-campo, paratudo-erva, raiz-do-padre"; folk medicinal plant, used as tonic, to reduce fever and against respiratory deseases; potential use as ornamentalplant; roots are fructan-rich; C4 photosynthesis physiology/structure [32,35,38,40,42,49,53,54] | \n\t\t\t\t\t
\n\t\t\t\t\t\t\tGomphrena\n\t\t\t\t\t\t\tbasilanata Suess. | \n\t\t\t\t\t\tEndemic to Brazil | \n\t\t\t\t\t\t\n\t\t\t\t\t\t | Subshrub; C4 photosynthesis physiology [38] | \n\t\t\t\t\t
\n\t\t\t\t\t\t\tGomphrena celosoides Mart. | \n\t\t\t\t\t\tCerrado | \n\t\t\t\t\t\t\n\t\t\t\t\t\t | Subshrub; C4 photosynthesis physiology [38] | \n\t\t\t\t\t
\n\t\t\t\t\t\t\tGomphrena\n\t\t\t\t\t\t\tcentrota E.Holzh. | \n\t\t\t\t\t\tEndemic to Brazil | \n\t\t\t\t\t\tVU [43] | \n\t\t\t\t\t\tSubshrub; C4 photosynthesis physiology [38] | \n\t\t\t\t\t
