SILAC quantitative proteomics revealed the protein expression changes of key molecules in energy metabolic pathways in ovarian cancer cells TOV-21G treated with (SILAC: H) and without (SILAC: L) 20 μM ivermectin for 24 h. - means the protein expressed in L group but not in H group. + means the protein expressed in H group but not in L group. /means the protein with expressed value 0 in both H and L groups. Ratio H/L means the ratio of the ivermectin-treated group (SILAC: H) to the no ivermectin-treated group (SILAC: L). Reproduced from Li et al. [21], with copyright permission from nature springer publisher, copyright 2020.
Abstract
Ivermectin is an old, common, and classic anti-parasite drug, which has been found to have a broad-spectrum anti-cancer effect on multiple human cancers. This chapter will focus on the anti-cancer effects of ivermectin on ovarian cancer. First, ivermectin was found to suppress cell proliferation and growth, block cell cycle progression, and promote cell apoptosis in ovarian cancer. Second, drug pathway network, qRT-PCR, and immunoaffinity blot analyses found that ivermectin acts through molecular networks to target the key molecules in energy metabolism pathways, including PFKP in glycolysis, IDH2 and IDH3B in Kreb’s cycle, ND2, ND5, CYTB, and UQCRH in oxidative phosphorylation, and MCT1 and MCT4 in lactate shuttle, to inhibit ovarian cancer growth. Third, the integrative analysis of TCGA transcriptomics and mitochondrial proteomics in ovarian cancer revealed that 16 survival-related lncRNAs were mediated by ivermectin, SILAC quantitative proteomics analysis revealed that ivermectin extensively inhibited the expressions of RNA-binding protein EIF4A3 and 116 EIF4A3-interacted genes including those key molecules in energy metabolism pathways, and also those lncRNAs regulated EIF4A3-mRNA axes. Thus, ivermectin mediated lncRNA-EIF4A3-mRNA axes in ovarian cancer to exert its anticancer capability. Further, lasso regression identified the prognostic model of ivermectin-related three-lncRNA signature (ZNRF3-AS1, SOS1-IT1, and LINC00565), which is significantly associated with overall survival and clinicopathologic characteristics in ovarian cancer patients. These ivermectin-related molecular pattern alterations benefit for prognostic assessment and personalized drug therapy toward 3P medicine practice in ovarian cancer.
Keywords
- ovarian cancer
- ivermectin
- anti-cancer effect
- therapeutic targets
- prognostic assessment
- biomarker
- predictive preventive personalized medicine
1. Introduction
Ivermectin is chemically derived from avermectin that was discovered and isolated from soil in Jan by Omura in 1973 [1]. It was approved by Federal Drug Administration (FDA) to use for anti-parasite drug in 1987, which has significantly improved global public health as an antiparasite medicine [2]. In 2015, its discovers Drs. Omura and Campbell earned the Nobel Prize in physiology or medicine [2]. Recent years, many studies have demonstrated that ivermectin has extensive roles in anti-bacteria, anti-virus, and anticancer, except for its anti-parasite effects [3, 4, 5]. Its anticancer effect has been shown by many
Ovarian cancer, a very common cancer with high mortality and poor survival in women [9, 10], are involved in multiple signaling pathway network changes [11, 12]. Many intracellular molecules and signaling pathways would be the targets of ivermectin [13]. Ivermectin have shown a potential addition role for ovarian cancer treatment. For example, ivermectin can improve the chemosensitivity of overran cancer via targeting Akt/mTOR signaling pathway [14], and can inhibit PAK1-dependent growth of ovarian cancer cells via blocking the oncogenic kinase PAK1 [15]. Ivermectin also acts as a PAK1 inhibitor to induce autophagy in breast cancer [16]. Ivermectin can enhance p53 expression and cytochrome C release, and reduce the expression levels of CDK2, CDK4, CDK6, Bcl-2, cyclin E, and cyclin D1 in glioblastoma, those promoted the cancer cell apoptosis [17]. Ivermectin can inhibit cancer cell proliferation via decreasing YAP1 protein expression in the Hippo pathway [18]. Ivermectin represses WNT-TCF pathway in WNT-TCF-dependent disease [19]. Ivermectin can promote TFE3 (Ser321) dephosphorylation to block the binding between TFE3 and 14-3-3, and induce TFE3 accumulation in the nucleus of human melanoma cells [20]. Moreover, ivermectin also affects other signaling pathway network in human cancers, including oxidative stress, mitochondrial dysfunction, angiogenesis, epithelial-mesenchymal transition, drug resistance, and stemness in tumor [6]. Thereby, ivermectin demonstrates the potential therapeutic efficiency in multiple malignant tumors.
This book chapter discussed the anti-cancer effects of ivermectin on ovarian cancer in the following aspects: (i) ivermectin inhibited cell proliferation and growth, blocked cell cycle progression, and promoted cell apoptosis in ovarian cancer [4, 21]; (ii) ivermectin inhibited ovarian cancer growth through molecular networks to target the key molecules in energy metabolism pathways, including glycolysis, Kreb’s cycle, oxidative phosphorylation, and lactate shuttle pathways [21]; (iii) Integrated omics revealed that ivermectin mediated lncRNA-EIF4A3-mRNA axes in ovarian cancer to exert its anticancer capability [4, 13]; and (iv) lasso regression identified the prognostic model of ivermectin-related three-lncRNA signature (ZNRF3-AS1, SOS1-IT1, and LINC00565) that is significantly related to overall survival and clinicopathologic characteristics of ovarian cancers [4].
2. Methods
2.1 Ovarian cancer cell biological behaviors affected by ivermectin
The normal ovarian cells IOSE80 and ovarian cancer cells TOV-21 and SKOV3 were treated with ivermectin to measure ivermectin-mediated ovarian cancer cell biological behavior changes. (i) IOSE80, TOV-21G, and SKOV3 were treated with ivermectin (0–60 μM) for 24 h, followed by the use of CCK8 to measure the IC50 of ivermectin in each cell. (ii) TOV-21G and SKOV3 were treated with ivermectin (0 μM, 10 μM, 20 μM, and 30 μM) for 24 h, followed by the use of EdU assay to measure DNA synthesis in each cell. (iii) TOV-21G and SKOV3 were treated with ivermectin (0 μM, 10 μM, 20 μM, and 30 μM) for 48 h, followed by clonogenic assay to measure the
2.2 Ivermectin-mediated pathway network predicted by ingenuity pathway analysis
The classical pathway network analysis software, Ingenuity Pathway Analysis (IPA) (http://www.ingenuity.com) [5] was used to predict ivermectin-related potential target molecules in three energy metabolism pathways. For this analysis, ivermectin and target genes in three energy metabolism pathways are all input into the IPA tool. The detailed procedure was described previously [21]. The predicted ivermectin-mediated targets in energy metabolism pathways were the basis for further experiment verification.
2.3 Ivermectin-mediated target molecule changes in energy metabolism pathways verified at the mRNA and protein levels
TOV-21G and SKOV3 were treated with ivermectin (0 μM, 10 μM, 20 μM, and 30 μM) for 24 h, and 48 h. At the 24 h time point, the RNAs were extracted for quantitative real-time PCR (qRT-PCR) analysis to measure the mRNA expression of target molecules (CS, PDHB, IDH2, IDH3A, IDH3B, PFKP, PKM, MCT1, MCT4, OGDHL, ND2, ND5, CYTB, and UQCRH) in energy metabolism pathways. At the 48 h time point, the proteins were extracted for Western blot analysis to measure the protein expression of target molecules (CS, PDHB, IDH2, IDH3A, IDH3B, PFKP, PKM, MCT1, MCT4, OGDHL, ND2, ND5, CYTB, and UQCRH) in energy metabolism pathways. The detailed procedure was described previously [21].
2.4 Ivermectin-mediated proteome changes in ovarian cancer identified by SILAC-based quantitative proteomics
SILAC (stable isotope labeling with amino acids in cell culture)-based quantitative proteomics was used to identified differentially expressed proteins in ovarian cancer TOV-21G treated with and without 20 μM ivermectin [13]. The identified differentially expressed proteins were used for molecular network and signaling pathway analyses to obtain ivermectin-related signaling pathway networks [13]. The detailed procedure was described previously [13].
2.5 Transcriptomics and clinical data of ovarian cancer patients extracted from TCGA database
Level 3 RNA-seq V2 transcriptomics data of 411 OC patients were extracted from The Cancer Genome Atlas (TCGA) data portal (http://cancergenome.nih.gov/) with the corresponding clinical data, including cancer status (with tumor or tumor-free), clinical stage (stages IIA, IIB, IIC, IIIA, IIIB, IIIC, and IV), neoplasm histologic grade (G1, G2, G3, G4, and GX), anatomic neoplasm subdivision (right, left, and bilateral), age at initial pathologic diagnosis (aged from 30 to 87), lymphatic invasion (yes/no), primary therapy outcome success (complete remission/response, partial remission/response, progressive disease, and stable disease), additional radiation therapy (yes/no), survival time (days), tumor residual disease (no macroscopic disease, 1–10 mm, 11–20 mm, and > 20 mm), survival status (0 = alive, and 1 = dead), and PANCAN (Pan-Cancer Atlas). TANRIC (http://ibl.mdanderson.org/tanric/design/basic/index.html) was used for survival analysis of lncRNAs in ovarian cancer. The large-scale CLIP-Seq data with starBasev 2.0 (http://starbase.sysu.edu.cn/mirCircRNA.php) was used to predict the EIF4A3-binding mRNAs. The Kaplan–Meier method relative to the log-rank test was used for survival analysis of mRNAs in ovarian cancers. Statistical significance was set as p value <0.05. GenCLiP 3 (http://ci.smu.edu.cn/genclip3/analysis.php) was used for pathway enrichment analysis of the association of EIF4A3-binding mRNAs and patient survival rates. The detailed procedure was described previously [4].
2.6 Ivermectin-related lncRNAs verified with qRT-PCR
TRizol® Reagent (Invitrogen, CA, USA) was used to extract total RNAs of cells TOV21G and A2780 treated with different concentration of ivermectin (0 μM, 10 μM, 20 μM, and 30 μM). The extracted total RNAs was reversely transcribed into cDNAs for qRT-PCR analysis of each lncRNA expression, including KIF9-AS1, HCG15, PDCD4-AS1, ZNRF3-AS1, ZNF674-AS1, LINC00565, SOS1-IT1, WWTR1-AS1, PLCH1-AS1, LINC00517, SNHG3, STARD13-IT1, AL109767.1, HOXC-AS3, LEMD1-AS1, and LBX2-AS1. Beta-actin was set as internal control for qRT-PCR analysis. The detailed procedure was described previously [4].
2.7 LncRNA-based prognostic signature optimized with lasso regression for ovarian cancers
Lasso regression means least absolute shrinkage and selection operator regression, which was used to optimize and construct lncRNA-based prognostic signature, and the glmnet R package was used to measure the association between survival risk and lncRNA signature in ovarian cancers. Moreover, univariate and multivariate Cox regression, and Kaplan–Meier method were used to identify overall survival-related clinical characteristics described above in ovarian cancers to confirm the established lncRNA-based prognostic model. The detailed procedure was described previously [4].
2.8 Statistical significance
Benjamini–Hochberg (FDR) for multiple testing was used to correct the p values of IPA, GO, and KEGG analyses. Student’s t test was used for qRT-PCR and western blot data (p < 0.05) with data expression of mean ± SD (n = 3).
3. Results and discussion
3.1 Effects of ivermectin on biological behaviors of ovarian cancers
First, CCK8 experiments were used to measure cell proliferation changes between ovarian cancer cells (SKOV3; TOV-21G) and control cells (IOSE80), treated with and without ivermectin (Figure 1). Each type of cells was significantly inhibited by ivermectin with a dose-dependent relationship. The IC50 (half maximal inhibitory concentration) was 29.46 μM for IOSE80 cells, 20.85 μM for SKOV3, and 22.54 μM for TOV-21G (Figure 1A). The IC50 of ovarian cancers were significantly lower than the normal controls. Further, 20 μM ivermectin - slightly lower than IC50 – can effectively inhibit ovarian cancer proliferation (Figure 1B and C) [21]. For

Figure 1.
Ivermectin suppressed ovarian cancer cell proliferation
3.2 Effects of ivermectin on cell cycle and apoptosis in ovarian cancers
Flow cytometry was used to measure cell cycle and apoptosis of ovarian cancer cells treated with and without ivermectin (Figure 2) [21]. First, the cell proportion was significantly increased in G0/G phase, decreased in S phase, and no change in G2/M phase in the high concentration (20- and 30-μM) compared to the low concentration (0- and 10-μM) of ivermectin groups (Figure 2A-C). Second, compared to control group, the proportion of apoptosis cells was significantly increased in different concentration of ivermectin groups, with a dose-dependent relationship (Figure 2D and E).

Figure 2.
Ivermectin blocked cell cycle progression (A, B, C) and promoted cell apoptosis (D, E) of ovarian cancer cells. Reproduced from Li et al. [
3.3 Effect of ivermectin on cell migration in ovarian cancers
Wound healing experiment was used to test the effect of ivermectin on cell migration of ovarian cancer cells. The results showed that cell migration was significantly inhibited in cells A2780 and TOV-21G after treatment of 20 μM and 30 μM ivermectin (Figure 3) [4].

Figure 3.
Ivermectin inhibited cell migration of ovarian cancer cells TOV-21G relative to control cells A2780, analyzed with wound healing experiments. Reproduced from Li et al. [
3.4 Pharmaceutic molecular network predicted the association of ivermectin with ROS and energy metabolism
Ingenuity Pathway Analysis (IPA) was used for pharmaceutic molecular network analysis of ivermectin. The results showed that ivermectin was significantly associated with reactive oxygen species (ROS) and energy metabolism pathways, including pyruvate kinase muscle (PKM), oxoglutarate dehydrogenase L (OGDHL), mitochondrially encoded NADH dehydrogenase 2 (ND2), mitochondrially encoded NADH dehydrogenase 5 (ND5), CytB, and ubiquinolcytochrome c reductase hinge protein (UQCRH) (Figure 4) [21]. Moreover, ivermectin directly regulated Rbp, CYP3A4, P2RX7, ABCB1, GLRB, ABCG2, P2RX4, P glycoprotein, Abcb1b, strychnine, cytokine, and insulin; and indirectly regulated TNF, APP, MAPK1, ERK1/2, MAPK3, MAPK13, ROS, NFKBIA, testosterone, and STAT3 [21].

Figure 4.
Pharmaceutic molecular network predicted the associations of ivermectin with reactive oxygen species (ROS) and energy metabolism pathways (A) Disease and functional analysis of ivermectin based on IPA database (B-G). The association of ivermectin with PKM (B), OGDHL (C), ND2 (D), UQCRH (E), ND5 (F), and CYTB (G). Reproduced from Li et al. [
3.5 SILAC quantitative proteomics revealed the effects of ivermectin on key proteins in energy metabolism pathways in ovarian cancer cells
SILAC quantitative proteomics was used to detect, identify, and quantify the key protein alterations in energy metabolic pathways in ovarian cancer cells treated with (SILAC: H) and without (SILAC: L) 20 μM ivermectin for 24 h (Table 1) [21]. This study found that ivermectin significantly reduced (i) the expression levels of glycolysis-related enzymes, including ADH5, ENO1, GPI, GAPDH, LDHA, LDHB, PFKP, and PKM; (ii) the Kreb’s cycle-related enzymes, including ACON, PCK2, PDHB, MDH2, CS, IDH2, IDH3A, IDH3B, SUCLG2, and OGDHL; (iii) the OXPHOS-related enzymes, including CYTB, UQCRH, COX17, COX1, COX6C, COX4I1, COX2, COX7A2L, COX7A2, ATP6V0C, and ATP6; and (iv) the lactate shuttle proteins MCT1 and MCT4, in ovarian cancer cells.
Pathway | Protein ID | Gene name | Protein name | Q-value | Intensity H | Intensity L | Ratio H/L |
---|---|---|---|---|---|---|---|
Glycolysis pathway | PFKAP | PFKP | ATP-dependent 6-phosphofructokinase, platelet type | 0.00E+00 | 14226000000 | 25587000000 | 0.54 |
H3BQ34 | PKM | Pyruvate kinase | 7.46E-03 | 10727000 | 0 | + | |
ODPB | PDHB | Pyruvate dehydrogenase E1 component subunit beta, mitochondrial | 0.00E+00 | 407280000 | 1649500000 | 0.46 | |
K4EN11 | GAPDH | GAPDH (Fragment) | 0.00E+00 | 0 | 0 | / | |
ENOA | ENO1 | Alpha-enolase | 0.00E+00 | 54687000000 | 125660000000 | 0.44 | |
F5GXY2 | LDHA | L-lactate dehydrogenase A chain (Fragment) | 1.00E+00 | 10379000 | 29470000 | 0.34 | |
Q5U077 | LDHB | L-lactate dehydrogenase | 0.00E+00 | 27852000000 | 66990000000 | 0.42 | |
A0A0A0MTS2 | GPI | Glucose-6-phosphate isomerase (Fragment) | 1.00E+00 | 56685000 | 138520000 | 0.44 | |
Q6IRT1 | ADH5 | S-(hydroxymethyl)glutathione dehydrogenase | 0.00E+00 | 1308100000 | 3513700000 | 0.45 | |
B3KUV2 | ACSS2 | cDNA FLJ40707 fis, clone THYMU2026835, highly similar to Acetyl-coenzyme A synthetase, cytoplasmic | 9.53E-03 | 9455200 | 25758000 | 0.73 | |
H3BRS6 | ADPGK | ADP-dependent glucokinase (Fragment) | 5.31E-04 | 11465000 | 18413000 | 0.69 | |
AL1B1 | ALDH1B1 | Aldehyde dehydrogenase X, mitochondrial | 0.00E+00 | 69821000 | 196750000 | 0.45 | |
ALDH2 | ALDH2 | Aldehyde dehydrogenase, mitochondrial | 0.00E+00 | 812240000 | 1822600000 | 0.44 | |
AL3A2 | ALDH3A2 | Aldehyde dehydrogenase family 3 member A2 | 0.00E+00 | 225000000 | 394360000 | 0.55 | |
AL9A1 | ALDH9A1 | 4-trimethylaminobutyraldehyde dehydrogenase | 0.00E+00 | 529020000 | 1322400000 | 0.48 | |
A0A024QZ64 | ALDOC | Fructose-bisphosphate aldolase | 0.00E+00 | 1104800000 | 2650700000 | 0.43 | |
H0YDD4 | DLAT | Acetyltransferase component of pyruvate dehydrogenase complex (Fragment) | 0.00E+00 | 530720000 | 1251100000 | 0.46 | |
A0A024R713 | DLD | Dihydrolipoyl dehydrogenase | 0.00E+00 | 632170000 | 1843800000 | 0.52 | |
Q6FHV6 | ENO2 | ENO2 protein | 0.00E+00 | 618190000 | 2887100000 | 0.26 | |
ENOB | ENO3 | Beta-enolase | 0.00E+00 | 215810000 | 482340000 | 0.59 | |
B4DG62 | HK1 | cDNA FLJ56506, highly similar to Hexokinase-1 | 0.00E+00 | 1617000000 | 4075800000 | 0.53 | |
HKDC1 | HKDC1 | Hexokinase HKDC1 | 0.00E+00 | 132850000 | 568430000 | 0.30 | |
PCKGC | PCK1 | Phosphoenolpyruvate carboxykinase, cytosolic [GTP] | 0.00E+00 | 1267700 | 160370000 | 0.07 | |
A0A384MTT2 | PCK2 | Epididymis secretory sperm binding protein | 0.00E+00 | 403190000 | 1032500000 | 0.56 | |
A0A024RBX9 | PDHA1 | Pyruvate dehydrogenase E1 component subunit alpha | 0.00E+00 | 457490000 | 1353000000 | 0.49 | |
PFKAL | PFKL | ATP-dependent 6-phosphofructokinase, liver type | 0.00E+00 | 1242500000 | 2567300000 | 0.52 | |
A0A024R0Y5 | PFKM | ATP-dependent 6-phosphofructokinase | 0.00E+00 | 1677600000 | 3768800000 | 0.47 | |
Q6P6D7 | PGAM1 | Phosphoglycerate mutase | 0.00E+00 | 11906000000 | 30409000000 | 0.36 | |
A0A3B3ITK7 | PGM1 | Phosphoglucomutase-1 | 0.00E+00 | 721450000 | 1641900000 | 0.43 | |
PGM2 | PGM2 | Phosphoglucomutase-2 | 0.00E+00 | 144180000 | 423580000 | 0.40 | |
A0A024R5Z9 | PKM2 | Pyruvate kinase | 1.00E+00 | 35541000 | 125430000 | 0.54 | |
Kreb’s cycle | ODPB | PDHB | Pyruvate dehydrogenase E1 component subunit beta, mitochondrial | 0.00E+00 | 407280000 | 1649500000 | 0.46 |
B4DJV2 | CS | Citrate synthase | 0.00E+00 | 2428500000 | 5338700000 | 0.45 | |
IDHP | IDH2 | Isocitrate dehydrogenase [NADP], mitochondrial | 0.00E+00 | 1281200000 | 2994300000 | 0.46 | |
IDH3A | IDH3A | Isocitrate dehydrogenase [NAD] subunit alpha, mitochondrial | 0.00E+00 | 268600000 | 1119300000 | 0.40 | |
A0A087WZN1 | IDH3B | Isocitrate dehydrogenase [NAD] subunit, mitochondrial | 0.00E+00 | 142630000 | 477180000 | 0.41 | |
OGDHL | OGDHL | 2-oxoglutarate dehydrogenase-like, mitochondrial | 0.00E+00 | 17707000 | 119970000 | 0.56 | |
O75944 | ACON | Aconitase (Fragment) | 0.00E+00 | 0 | 48304000 | — | |
A0A384MTT2 | PCK2 | Epididymis secretory sperm binding protein | 0.00E+00 | 403190000 | 1032500000 | 0.56 | |
Q0QF37 | MDH2 | Malate dehydrogenase (Fragment) | 0.00E+00 | 5856200000 | 14406000000 | 0.42 | |
A0A024R325 | SUCLG2 | Succinate--CoA ligase [GDP-forming] subunit beta, mitochondrial | 0.00E+00 | 232210000 | 779800000 | 0.41 | |
Q71UF1 | ACO2 | Aconitate hydratase, mitochondrial | 1.00E+00 | 0 | 12950000 | — | |
A0A024R1Y2 | ACLY | ATP-citrate synthase | 0.00E+00 | 2033900000 | 4490700000 | 0.46 | |
H0YDD4 | DLAT | Acetyltransferase component of pyruvate dehydrogenase complex (Fragment) | 0.00E+00 | 530720000 | 1251100000 | 0.46 | |
A0A024R713 | DLD | Dihydrolipoyl dehydrogenase | 0.00E+00 | 632170000 | 1843800000 | 0.52 | |
Q6IBS5 | DLST | DLST protein | 0.00E+00 | 601540000 | 1338700000 | 0.53 | |
A0A0S2Z4C3 | FH | Epididymis secretory sperm binding protein (Fragment) | 0.00E+00 | 1498700000 | 3849500000 | 0.43 | |
IDH3G | IDH3G | Isocitrate dehydrogenase [NAD] subunit gamma, mitochondrial | 0.00E+00 | 55446000 | 230380000 | 0.54 | |
ODO1 | OGDH | 2-oxoglutarate dehydrogenase, mitochondrial | 0.00E+00 | 325090000 | 949610000 | 0.43 | |
A0A494C101 | PC | Pyruvate carboxylase, mitochondrial (Fragment) | 7.83E-04 | 3454600 | 19685000 | 0.28 | |
PCKGC | PCK1 | Phosphoenolpyruvate carboxykinase, cytosolic [GTP] | 0.00E+00 | 1267700 | 160370000 | 0.07 | |
A0A024RBX9 | PDHA1 | Pyruvate dehydrogenase E1 component subunit alpha | 0.00E+00 | 457490000 | 1353000000 | 0.49 | |
A0A024QZ30 | SDHA | Succinate dehydrogenase [ubiquinone] flavoprotein subunit, mitochondrial | 0.00E+00 | 1096500000 | 2950800000 | 0.44 | |
SDHB | SDHB | Succinate dehydrogenase [ubiquinone] iron–sulfur subunit, mitochondrial | 0.00E+00 | 143030000 | 516360000 | 0.37 | |
D3DVH1 | SDHC | Succinate dehydrogenase complex, subunit C, integral membrane protein, 15 kDa, isoform CRAa | 0.00E+00 | 68060000 | 130150000 | 0.46 | |
B7ZAF6 | SUCLA2 | Succinate--CoA ligase [ADP-forming] subunit beta, mitochondrial | 0.00E+00 | 114900000 | 726200000 | 0.33 | |
Q6IAL5 | SUCLG1 | Succinate--CoA ligase [ADP/GDP-forming] subunit alpha, mitochondrial | 0.00E+00 | 261580000 | 1105700000 | 0.34 | |
Oxidative phosphorylation | D2Y6X2 | ND5 | NADH dehydrogenase subunit 5 (Fragment) | 5.33E-04 | 4125200 | 24591000 | 0.41 |
A0A1B0TCA9 | CYTB | Cytochrome b (Fragment) | 3.59E-03 | 53396000 | 59765000 | 0.55 | |
Q567R0 | UQCRH | UQCRH protein | 0.00E+00 | 252050000 | 546900000 | 0.51 | |
C9J8T6 | COX17 | Cytochrome c oxidase copper chaperone | 0.00E+00 | 7643200 | 53020000 | 0.36 | |
Q6FGA0 | COX7A2L | COX7A2L protein | 5.34E-04 | 22802000 | 1280400 | 17.81 | |
U3L4G0 | ATP6 | ATP synthase subunit a | 0.00E+00 | 193600000 | 355900000 | 0.73 | |
X2C5C9 | COX1 | Cytochrome c oxidase subunit 1 | 7.89E-04 | 21347000 | 57543000 | 0.38 | |
A0A346M047 | COX2 | Cytochrome c oxidase subunit II (Fragment) | 0.00E+00 | 1046600000 | 2406000000 | 0.38 | |
H3BNI4 | ATP6V0C | V-type proton ATPase proteolipid subunit | 1.00E+00 | 11819000 | 33788000 | 0.47 | |
Q496I0 | COX7A2 | COX7A2 protein | 0.00E+00 | 223550000 | 687660000 | 0.32 | |
COX6C | COX6C | Cytochrome c oxidase subunit 6C | 0.00E+00 | 24314000 | 57899000 | 0.34 | |
COX41 | COX4I1 | Cytochrome c oxidase subunit 4 isoform 1, mitochondrial | 0.00E+00 | 1057000000 | 2524600000 | 0.40 | |
AT12A | ATP12A | Potassium-transporting ATPase alpha chain 2 | 1.00E+00 | 25608000 | 48153000 | 0.50 | |
ATPG | ATP5F1C | ATP synthase subunit gamma, mitochondrial | 0.00E+00 | 610730000 | 1752800000 | 0.61 | |
ATPD | ATP5F1D | ATP synthase subunit delta, mitochondrial | 0.00E+00 | 173290000 | 378660000 | 0.59 | |
ATP5I | ATP5ME | ATP synthase subunit e, mitochondrial | 0.00E+00 | 139860000 | 416580000 | 0.28 | |
ATPK | ATP5MF | ATP synthase subunit f, mitochondrial | 0.00E+00 | 146600000 | 369660000 | 0.57 | |
E9PN17 | ATP5MG | ATP synthase subunit g, mitochondrial | 0.00E+00 | 501810000 | 1039800000 | 0.45 | |
Q5QNZ2 | ATP5PB | ATP synthase F(0) complex subunit B1, mitochondrial | 0.00E+00 | 1074900000 | 2486300000 | 0.46 | |
ATP5H | ATP5PD | ATP synthase subunit d, mitochondrial | 0.00E+00 | 525070000 | 965510000 | 0.39 | |
ATPO | ATP5PO | ATP synthase subunit O, mitochondrial | 0.00E+00 | 1495600000 | 3024300000 | 0.56 | |
VPP1 | ATP6V0A1 | V-type proton ATPase 116 kDa subunit a isoform 1 | 0.00E+00 | 98038000 | 557300000 | 0.35 | |
R4GN72 | ATP6V0D1 | V-type proton ATPase subunit d 1 | 0.00E+00 | 258530000 | 806720000 | 0.31 | |
VATA | ATP6V1A | V-type proton ATPase catalytic subunit A | 0.00E+00 | 1191800000 | 3218800000 | 0.37 | |
VATB2 | ATP6V1B2 | V-type proton ATPase subunit B, brain isoform | 0.00E+00 | 583390000 | 2310600000 | 0.35 | |
A0A024R9I0 | ATP6V1C1 | V-type proton ATPase subunit C | 0.00E+00 | 105790000 | 524300000 | 0.36 | |
Q53Y06 | ATP6V1E1 | ATPase, H+ transporting, lysosomal 31 kDa, V1 subunit E isoform 1 | 0.00E+00 | 226190000 | 457540000 | 0.46 | |
A4D1K0 | ATP6V1F | V-type proton ATPase subunit F | 0.00E+00 | 72747000 | 287010000 | 0.62 | |
A0A024R883 | ATP6V1G1 | V-type proton ATPase subunit G | 0.00E+00 | 121660000 | 150890000 | 0.58 | |
A0A024R7X3 | ATP6V1H | V-type proton ATPase subunit H | 0.00E+00 | 33783000 | 166330000 | 0.37 | |
COX15 | COX15 | Cytochrome c oxidase assembly protein COX15 homolog | 0.00E+00 | 52507000 | 160350000 | 0.47 | |
A0A343FH12 | COX3 | Cytochrome c oxidase subunit 3 | 0.00E+00 | 251800000 | 620670000 | 0.40 | |
H3BNX8 | COX5A | Cytochrome c oxidase subunit 5A, mitochondrial | 0.00E+00 | 489640000 | 1451700000 | 0.67 | |
COX5B | COX5B | Cytochrome c oxidase subunit 5B, mitochondrial | 0.00E+00 | 237370000 | 754990000 | 0.33 | |
CX6B1 | COX6B1 | Cytochrome c oxidase subunit 6B1 | 0.00E+00 | 278190000 | 1028600000 | 0.28 | |
CY1 | CYC1 | Cytochrome c1, heme protein, mitochondrial | 0.00E+00 | 426190000 | 876770000 | 0.51 | |
Q5T1Z0 | LHPP | Phospholysine phosphohistidine inorganic pyrophosphate phosphatase | 9.74E-03 | 0 | 20832000 | — | |
D8VCQ0 | ND4 | NADH–ubiquinone oxidoreductase chain 4 (Fragment) | 3.36E-03 | 3604800 | 7493900 | 0.44 | |
Q7Z518 | NDUFA10 | NADH dehydrogenase [ubiquinone] 1 alpha subcomplex subunit 10, mitochondrial | 0.00E+00 | 46879000 | 194320000 | 0.31 | |
NDUAD | NDUFA13 | NADH dehydrogenase [ubiquinone] 1 alpha subcomplex subunit 13 | 0.00E+00 | 43461000 | 261780000 | 0.34 | |
NDUA2 | NDUFA2 | NADH dehydrogenase [ubiquinone] 1 alpha subcomplex subunit 2 | 0.00E+00 | 35677000 | 165030000 | 0.24 | |
