Open access peer-reviewed Edited Volume
In this book, we present a dozen state of the art developments for ultrasound imaging, for example, hardware implementation, transducer, beamforming, signal processing, measurement of elasticity and diagnosis. The editors would like to thank all the chapter authors, who focused on the publication of this book.
Order hardcopy73967 Total Chapter Downloads
16 Crossref Citations
23 Web of Science Citations
38 Dimensions Citations
| chapters | Downloads | |
|---|---|---|
Open access peer-reviewed 1. Hardware-Software Partitioning of Digital Signal Processing in Ultrasound Medical Devices a Case StudyBy Marcin Lewandowski | 10731 | |
Open access peer-reviewed 2. Design of Curvilinear Array Apertures for 3D Ultrasonic ImagingBy Oscar Martínez-Graullera, Luis Gomez-Ullate, David Romero, Carlos J. Martín and Gregorio Godoy | 5080 | |
Open access peer-reviewed 3. Synthetic Aperture Method in Ultrasound ImagingBy Ihor Trots, Andrzej Nowicki, Marcin Lewandowski and Yuriy Tasinkevych | 10829 | |
Open access peer-reviewed 4. Adaptive Beamforming by Phase Coherence ProcessingBy J. Camacho and C. Fritsch | 6376 | |
Open access peer-reviewed 5. Real-Time Speckle and Impulsive Noise Suppression in 3-D Ultrasound ImagingBy Francisco J. Gallegos-Funes, Jose M. de-la-Rosa-Vazquez, Alberto J. Rosales-Silva and Suren Stolik Isakina | 4344 | |
Open access peer-reviewed 6. Tissue Harmonic Imaging with Coded ExcitationBy Masayuki Tanabe, Takuya Yamamura, Kan Okubo and Norio Tagawa | 6819 | |
Open access peer-reviewed 7. Ultrasonic Measurement and Imaging with Lateral Modulation – Echo, Tissue Motion and ElasticityBy Chikayoshi Sumi | 4337 | |
Open access peer-reviewed 8. High Resolution Ultrasound Imaging of Melanocytic and Other Pigmented Lesions of the SkinBy Laurent Machet, Mahtab Samimi, Gabriella Georgesco, Youssef Mourtada, Michaël Naouri, Jean Marc Grégoire, Frédéric Ossant, Frédéric Patat and Loïc Vaillant | 7261 | |
Open access peer-reviewed 9. Clinical Usefulness of Contrast-Enhanced Three-Dimensional Ultrasound Imaging with Sonazoid for Hepatic Tumor LesionsBy Kazushi Numata, Wen Luo, Manabu Morimoto, Hiroyuki Fukuda, Naoto Sato and Katsuaki Tanaka | 5069 | |
Open access peer-reviewed 10. Contrast Enhanced Ultrasonography and Carotid Plaque Imaging: from the Hemodynamic Evaluation to the Detection of Neoangiogenesis - The New Approach to the Identification of the Unstable Plaque: from Morphology to PatophysiologyBy Maria Fabrizia Giannoni, Edoardo Vicenzini, Claudia Monaco and Piergiorgio Cao | 5357 | |
Open access peer-reviewed 11. Ultrasound Imaging for Pediatric Anesthesia: A ReviewBy Santhanam Suresh, Lauren J. Taylor and Amar S. Minhas | 7770 |
All IntechOpen contributors are offered special discounts starting at 40% OFF available through your personal dashboard
Login and purchase