Open access peer-reviewed Edited Volume
43774 Total Chapter Downloads
21 Crossref Citations
29 Web of Science Citations
69 Dimensions Citations
chapters | Downloads | |
---|---|---|
Open access peer-reviewed 1. MIRA – Physical Layer Optimisation for the Multiband Impulse Radio UWB ArchitectureBy Rainer Moorfeld, Adolf Finger, Hanns-Ulrich Dehner, Holger Jäkel, Martin Braun and Friedrich K. Jondral | 2276 | |
Open access peer-reviewed 2. Pulse Rate Control for Low Power and Low Data Rate Ultra Wideband NetworksBy María Dolores Pérez Guirao | 1810 | |
Open access peer-reviewed 3. Chip-to-Chip and On-Chip CommunicationsBy Josef A. Nossek, Peter Russer, Tobias Noll, Amine Mezghani, Michel T. Ivrlač, Matthias Korb, Farooq Mukhtar, Hristomir Yordanov, Johannes A. Russer | 2489 | |
Open access peer-reviewed 4. Non-Coherent UWB CommunicationsBy Nuan Song, Mike Wolf and Martin Haardt | 2230 | |
Open access peer-reviewed 5. Coding, Modulation, and Detection for Power-Efficient Low-Complexity Receivers in Impulse-Radio Ultra-Wideband Transmission SystemsBy Andreas Schenk and Robert F.H. Fischer | 2106 | |
Open access peer-reviewed 6. Interference Alignment for UWB-MIMO Communication SystemsBy Mohamed El-Hadidy, Mohammed El-Absi, Yoke Leen Sit, Markus Kock, Thomas Zwick, Holger Blume and Thomas Kaiser | 3175 | |
Open access peer-reviewed 7. Antennas and Propagation for On-, Off- In-Body CommunicationsBy Markus Grimm and Dirk Manteuffel | 4442 | |
Open access peer-reviewed 8. Power Allocation Procedure for Wireless Sensor Networks with Integrated Ultra-Wide Bandwidth Communications and Radar CapabilitiesBy Gholamreza Alirezaei, Rudolf Mathar and Daniel Bielefeld | 2020 | |
Open access peer-reviewed 9. Cooperative Localization and Object Recognition in Autonomous UWB Sensor NetworksBy Rudolf Zetik, Honghui Yan, Elke Malz, Snezhana Jovanoska, Guowei Shen, Reiner S. Thomä, Rahmi Salman, Thorsten Schultze, Robert Tobera, Hans-Ingolf Willms, Lars Reichardt, Malgorzata Janson, Thomas Zwick, Werner Wiesbeck, Tobias Deißler and Jörn Thielecke | 2474 | |
Open access peer-reviewed 10. Pedestrian Recognition Based on 24 GHz Radar SensorsBy Steffen Heuel and Hermann Rohling | 4745 | |
Open access peer-reviewed 11. ultraMEDIS – Ultra-Wideband Sensing in MedicineBy Ingrid Hilger, Katja Dahlke, Gabriella Rimkus, Christiane Geyer, Frank Seifert, Olaf Kosch, Florian Thiel, Matthias Hein, Francesco Scotto di Clemente, Ulrich Schwarz, Marko Helbig and Jürgen Sachs | 4995 | |
Open access peer-reviewed 12. ISOPerm: Non-Contacting Measurement of Dielectric Properties of Irregular Shaped ObjectsBy Henning Mextorf, Frank Daschner, Mike Kent and Reinhard Knöchel | 2274 | |
Open access peer-reviewed 13. Concepts and Components for Pulsed Angle Modulated Ultra Wideband Communication and Radar SystemsBy Alexander Esswein, Robert Weigel, Christian Carlowitz and Martin Vossiek | 3389 | |
Open access peer-reviewed 14. HaLoS – Integrated RF-Hardware Components for Ultra-Wideband Localization and SensingBy Stefan Heinen, Ralf Wunderlich, Markus Robens, Jürgen Sachs, Martin Kmec, Robert Weigel, Thomas Ußmüller, Benjamin Sewiolo, Mohamed Hamouda, Rolf Kraemer, Johann-Christoph Scheytt and Yevgen Borokhovych | 2725 | |
Open access peer-reviewed 15. UWB in Medicine – High Performance UWB Systems for Biomedical Diagnostics and Short Range CommunicationsBy Dayang Lin, Michael Mirbach, Thanawat Thiasiriphet, Jürgen Lindner, Wolfgang Menzel, Hermann Schumacher, Mario Leib and Bernd Schleicher | 2625 |
All IntechOpen contributors are offered special discounts starting at 40% OFF available through your personal dashboard
Login and purchase