Open access peer-reviewed Edited Volume
Foundation and Applications
26981 Total Chapter Downloads
32 Crossref Citations
45 Web of Science Citations
73 Dimensions Citations
chapters | Downloads | |
---|---|---|
Open access peer-reviewed 1. A Dynamic Context Reasoning based on Evidential Fusion Networks in Home-Based CareBy Hyun Lee, Jae Sung Choi and Ramez Elmasri | 1473 | |
Open access peer-reviewed 2. Sensor Fusion for Precision AgricultureBy Viacheslav I. Adamchuk, Raphael A. Viscarra Rossel, Kenneth A. Sudduth and Peter Schulze Lammers | 4374 | |
Open access peer-reviewed 3. Localization and Tracking Using Camera-Based Wireless Sensor NetworksBy J.R. Martinez-de Dios, A. Jimenez-Gonzalez and A. Ollero | 2166 | |
Open access peer-reviewed 4. Sensor Fusion for Enhancement in Intrusion DetectionBy Ciza Thomas and Balakrishnan Narayanaswamy | 1774 | |
Open access peer-reviewed 5. Data Association Techniques for Non-Gaussian MeasurementsBy Stephen C. Stubberud and Kathleen A. Kramer | 1635 | |
Open access peer-reviewed 6. Sensor Fusion Techniques in Navigation Application for Mobile RobotBy Surachai Panich and Nitin Afzulpurkar | 3986 | |
Open access peer-reviewed 7. Real-Time Fusion of Visual Images and Laser Data Images for Safe Navigation in Outdoor EnvironmentsBy Maria C. Garcia-Alegre, David Martin, D. Miguel Guinea and Domingo Guinea | 2298 | |
Open access peer-reviewed 8. Detecting, Tracking, and Identifying Airborne Threats with Netted Sensor FenceBy Weiqun Shi, Gus Arabadjis, Brett Bishop, Peter Hill, Rich Plasse and John Yoder | 3382 | |
Open access peer-reviewed 9. Design, Implementation and Evaluation of a Multimodal Sensor System Integrated Into an Airplane SeatBy Bert Arnrich, Cornelia Kappeler-Setz, Johannes Schumm and Gerhard Trooster | 1844 | |
Open access peer-reviewed 10. Sensor Fusion-Based Activity Recognition for Parkinson PatientsBy Majid Bahrepour, Nirvana Meratnia, Zahra Taghikhaki, and Paul J. M. Havinga | 2276 | |
Open access peer-reviewed 11. A Possibilistic Framework for Sensor Fusion with Monitoring of Sensor ReliabilityBy Volker Lohweg, Karl Voth and Stefan Glock | 1775 |
All IntechOpen contributors are offered special discounts starting at 40% OFF available through your personal dashboard
Login and purchase