67060 Total Chapter Downloads
40 Crossref Citations
82 Web of Science Citations
152 Dimensions Citations
| chapters | Downloads | |
|---|---|---|
Open access peer-reviewed 1. The Path of Carbon in Photosynthesis - α-MannosidesBy Arthur M. Nonomura and Andrew A. Benson | 30134 | |
Open access peer-reviewed 2. Electron Transfer Routes in Oxygenic Photosynthesis: Regulatory Mechanisms and New PerspectivesBy Snježana Jurić, Lea Vojta and Hrvoje Fulgosi | 2280 | |
Open access peer-reviewed 3. Physicochemical Properties of Chlorophylls in Oxygenic Photosynthesis — Succession of Co-Factors from Anoxygenic to Oxygenic PhotosynthesisBy Masami Kobayashi, Shinya Akutsu, Daiki Fujinuma, Hayato Furukawa, Hirohisa Komatsu, Yuichi Hotota, Yuki Kato, Yoshinori Kuroiwa, Tadashi Watanabe, Mayumi Ohnishi-Kameyama, Hiroshi Ono, Satoshi Ohkubo and Hideaki Miyashita | 2792 | |
Open access peer-reviewed 4. CAM Photosynthesis in Bromeliads and Agaves: What Can We Learn from These Plants?By Alejandra Matiz, Paulo Tamaso Mioto, Adriana Yepes Mayorga, Luciano Freschi and Helenice Mercier | 4081 | |
Open access peer-reviewed 5. Quantum Yields in Aquatic PhotosynthesisBy David Iluz and Zvy Dubinsky | 3020 | |
Open access peer-reviewed 6. Effect of Abiotic Stress on Photosystem I-Related Gene Transcription in Photosynthetic OrganismsBy Dilek Unal Ozakca | 2357 | |
Open access peer-reviewed 7. Influence of Biotic and Abiotic Stress Factors on Physiological Traits of Sugarcane VarietiesBy Leandro Galon, Germani Concenço, Evander A. Ferreira, Ignacio Aspiazu, Alexandre F. da Silva, Clevison L. Giacobbo and André Andres | 2944 | |
Open access peer-reviewed 8. Temperature-Dependent Photoregulation in Oceanic Picophytoplankton During Excessive Irradiance ExposureBy Gemma Kulk, Pablo de Vries, Willem H. van de Poll, Ronald J. W. Visser and Anita G. J. Buma | 1779 | |
Open access peer-reviewed 9. Hexavalent Chromium Induced Inhibition of Photosynthetic Electron Transport in Isolated Spinach ChloroplastsBy Vivek Pandey, Vivek Dikshit and Radhey Shyam | 2311 | |
Open access peer-reviewed 10. EPR Spectroscopy — A Valuable Tool to Study Photosynthesizing Organisms Exposed to Abiotic StressesBy František Šeršeň and Katarína Kráľová | 2315 | |
Open access peer-reviewed 11. Photoacoustics — A Novel Tool for the Study of Aquatic PhotosynthesisBy Yulia Pinchasov-Grinblat and Zvy Dubinsky | 1941 | |
Open access peer-reviewed 12. BioenergyBy Daniel K. Y. Tan and Jeffrey S. Amthor | 2823 | |
Open access peer-reviewed 13. Biosynthesis of Lipids and Hydrocarbons in AlgaeBy Masato Baba and Yoshihiro Shiraiwa | 4726 | |
Open access peer-reviewed 14. Mass Production of Microalgae at Optimal Photosynthetic RatesBy Johan U. Grobbelaar | 3557 |
All IntechOpen contributors are offered special discounts starting at 40% OFF available through your personal dashboard
Login and purchase