Open access peer-reviewed Edited volume
Models and Trends
Read more >Order hardcopychapters | Downloads | |
---|---|---|
Open access peer-reviewed 1. Introductory Chapter: GeomorphologyBy Dericks Praise Shukla | 224 | |
Open access peer-reviewed 2. Computation of Hydro-geomorphologic Changes in Two Basins of Northeastern GreeceBy Konstantinos Kaffas and Vlassios Hrissanthou | 207 | |
Open access peer-reviewed 3. Analysis of the Impacts of Changes in Streamflow and of Restoration on the Morphological Evolution of the Matambin River Channel in the St. Lawrence Lowlands (Quebec, Canada)By Ali Assani, Lisanne Chauvette and Stéphane Campeau | 173 | |
Open access peer-reviewed 4. The Modelling of Coastal Cliffs and Future TrendsBy Ricardo Castedo, Carlos Paredes, Rogelio de la Vega‐Panizo and Anastasio P. Santos | 193 | |
Open access peer-reviewed 5. Digital Elevation Models in GeomorphologyBy Bartłomiej Szypuła | 281 |
1078total chapter downloads
Login to your personal dashboard for more detailed statistics on your publications.
Access personal reportingAll IntechOpen contributors are offered special discounts starting at 40% OFF available through your personal dashboard
Login and purchase