Open access peer-reviewed Edited Volume
Technology and Applications, Widespread Coverage and New Horizons
25004 Total Chapter Downloads
8 Crossref Citations
7 Web of Science Citations
11 Dimensions Citations
chapters | Downloads | |
---|---|---|
Open access peer-reviewed 1. w-TG: A Combined Algorithm to Optimize the Runtime of the Grid-Based Workflow Within an SLA ContextBy Dang Minh Quan, Joern Altmann and Laurence T. Yang | 1180 | |
Open access peer-reviewed 2. On the Effect of Applying the Task Clustering for Identical Processor Utilization to Heterogeneous SystemsBy Hidehiro Kanemitsu, Gilhyon Lee, Hidenori Nakazato, Takashige Hoshiai and Yoshiyori Urano | 979 | |
Open access peer-reviewed 3. Resource Management for Data Intensive Tasks on GridsBy Imran Ahmad and Shikharesh Majumdar | 1166 | |
Open access peer-reviewed 4. A New Approach to Resource Discovery in Grid ComputingBy Leyli Mohammad Khanli, Saeed Kargar and Ali Kazemi Niari | 2088 | |
Open access peer-reviewed 5. Task Scheduling in Grid Environment Using Simulated Annealing and Genetic AlgorithmBy Wael Abdulal, Ahmad Jabas, S. Ramachandram and Omar Al Jadaan | 2299 | |
Open access peer-reviewed 6. Efficient Parallel Application Execution on Opportunistic Desktop GridsBy Francisco Silva, Fabio Kon, Daniel Batista, Alfredo Goldman, Fabio Costa and Raphael Camargo | 1372 | |
Open access peer-reviewed 7. Research and Implementation of Parallel Cache Model Through Grid MemoryBy Qingkui Chen, Lichun Na, He Jia, Song Lin Zhuang and Xiaodong Ding | 1240 | |
Open access peer-reviewed 8. Hierarchy-Aware Message-Passing in the Upcoming Many-Core EraBy Carsten Clauss, Simon Pickartz, Stefan Lankes and Thomas Bemmerl | 1827 | |
Open access peer-reviewed 9. Grid Computing in High Energy Physics ExperimentsBy Dagmar Adamová and Pablo Saiz | 1461 | |
Open access peer-reviewed 10. Using Grid Computing for Constructing Ternary Covering ArraysBy Himer Avila-George, Jose Torres-Jimenez, Abel Carrión and Vicente Hernández | 1847 | |
Open access peer-reviewed 11. Grid Infrastructure for Domain Decomposition Methods in Computational ElectroMagneticsBy Olivier Terzo, Pietro Ruiu, Lorenzo Mossucca, Matteo Alessandro Francavilla and Francesca Vipiana | 1462 | |
Open access peer-reviewed 12. Characterization of Hepatic Lesions Using Grid Computing (Globus) and Neural NetworksBy Sheng Hung Chung and Ean Teng Khor | 1460 | |
Open access peer-reviewed 13. Applications Exploiting e-Infrastructures Across Europe and India Within the EU-IndiaGrid ProjectBy Alberto Masoni and Stefano Cozzini | 1870 | |
Open access peer-reviewed 14. Open Development Platform for Embedded SystemsBy E. Ostúa, A. Muñoz, P. Ruiz-de-Clavijo, M.J. Bellido, D. Guerrero and A. Millán | 2753 | |
Open access peer-reviewed 15. Potential of Grid Technology for Embedded Systems and ApplicationsBy Mona Abo El-Dahb and Yoichi Shiraishi | 2007 |
All IntechOpen contributors are offered special discounts starting at 40% OFF available through your personal dashboard
Login and purchase