Analytical procedure for physicochemical parameters of NDWC during 2015.
\r\n\t
",isbn:"978-1-83968-930-7",printIsbn:"978-1-83968-929-1",pdfIsbn:"978-1-83968-931-4",doi:null,price:0,priceEur:0,priceUsd:0,slug:null,numberOfPages:0,isOpenForSubmission:!1,hash:"f159c09dab49a9bc6239b42660d8e8ec",bookSignature:"Dr. Yongxia Zhou",publishedDate:null,coverURL:"https://cdn.intechopen.com/books/images_new/10310.jpg",keywords:"Brain Science, Brain-Computer Interface, Imaging of Neural Networks, Brain Networks, Brain Function, Molecular Imaging, Brain and Mind, Functional Imaging, Multimodal Imaging, Neuroplasticity Enhancement, Learning, Memory",numberOfDownloads:null,numberOfWosCitations:0,numberOfCrossrefCitations:null,numberOfDimensionsCitations:null,numberOfTotalCitations:null,isAvailableForWebshopOrdering:!0,dateEndFirstStepPublish:"September 28th 2020",dateEndSecondStepPublish:"October 26th 2020",dateEndThirdStepPublish:"December 25th 2020",dateEndFourthStepPublish:"March 15th 2021",dateEndFifthStepPublish:"May 14th 2021",remainingDaysToSecondStep:"3 months",secondStepPassed:!0,currentStepOfPublishingProcess:4,editedByType:null,kuFlag:!1,biosketch:"Yongxia Zhou had completed her Ph.D. from the University of Southern California in Biomedical imaging (2004) and had been trained and worked as a neuroimaging scientist in several prestigious institutes including Columbia University, New York University, University of Pennsylvania. Her research interest is focused on neuroimaging and neuroscience applications.",coeditorOneBiosketch:null,coeditorTwoBiosketch:null,coeditorThreeBiosketch:null,coeditorFourBiosketch:null,coeditorFiveBiosketch:null,editors:[{id:"259308",title:"Dr.",name:"Yongxia",middleName:null,surname:"Zhou",slug:"yongxia-zhou",fullName:"Yongxia Zhou",profilePictureURL:"https://mts.intechopen.com/storage/users/259308/images/system/259308.jpeg",biography:"Yongxia Zhou obtained a PhD from the University of Southern California in Biomedical Imaging in 2004. Her main research interest is in radiology and neuroscience applications. She had been trained and worked as a medical imaging scientist at several prestigious institutes including Columbia University, University of Pennsylvania, and the National Institutes of Health (NIH). Her research focuses on multimodal neuroimaging integration including MRI/PET and EEG/MEG instrumentation that makes the best use of multiple modalities to help interpret underlying disease mechanisms. She has authored six monograph books, and edited several books for well-known publishers including IntechOpen and Nova Science. She has published more than 100 papers and presentations in many reputed international journals and conferences, and served as reviewer and editor for several well-known associations.",institutionString:"University of Southern California",position:null,outsideEditionCount:0,totalCites:0,totalAuthoredChapters:"2",totalChapterViews:"0",totalEditedBooks:"3",institution:{name:"University of Southern California",institutionURL:null,country:{name:"United States of America"}}}],coeditorOne:null,coeditorTwo:null,coeditorThree:null,coeditorFour:null,coeditorFive:null,topics:[{id:"16",title:"Medicine",slug:"medicine"}],chapters:null,productType:{id:"1",title:"Edited Volume",chapterContentType:"chapter",authoredCaption:"Edited by"},personalPublishingAssistant:{id:"247041",firstName:"Dolores",lastName:"Kuzelj",middleName:null,title:"Ms.",imageUrl:"https://mts.intechopen.com/storage/users/247041/images/7108_n.jpg",email:"dolores@intechopen.com",biography:"As an Author Service Manager my responsibilities include monitoring and facilitating all publishing activities for authors and editors. From chapter submission and review, to approval and revision, copyediting and design, until final publication, I work closely with authors and editors to ensure a simple and easy publishing process. I maintain constant and effective communication with authors, editors and reviewers, which allows for a level of personal support that enables contributors to fully commit and concentrate on the chapters they are writing, editing, or reviewing. I assist authors in the preparation of their full chapter submissions and track important deadlines and ensure they are met. I help to coordinate internal processes such as linguistic review, and monitor the technical aspects of the process. As an ASM I am also involved in the acquisition of editors. Whether that be identifying an exceptional author and proposing an editorship collaboration, or contacting researchers who would like the opportunity to work with IntechOpen, I establish and help manage author and editor acquisition and contact."}},relatedBooks:[{type:"book",id:"9347",title:"Neuroimaging",subtitle:"Neurobiology, Multimodal and Network Applications",isOpenForSubmission:!1,hash:"a3479e76c6ac538aac76409c9efb7e41",slug:"neuroimaging-neurobiology-multimodal-and-network-applications",bookSignature:"Yongxia Zhou",coverURL:"https://cdn.intechopen.com/books/images_new/9347.jpg",editedByType:"Edited by",editors:[{id:"259308",title:"Dr.",name:"Yongxia",surname:"Zhou",slug:"yongxia-zhou",fullName:"Yongxia Zhou"}],productType:{id:"1",chapterContentType:"chapter",authoredCaption:"Edited by"}},{type:"book",id:"8125",title:"Medical Imaging",subtitle:"Principles and Applications",isOpenForSubmission:!1,hash:"e0fa3875d6f66d5ccd8cd3f1444c3fb9",slug:"medical-imaging-principles-and-applications",bookSignature:"Yongxia Zhou",coverURL:"https://cdn.intechopen.com/books/images_new/8125.jpg",editedByType:"Edited by",editors:[{id:"259308",title:"Dr.",name:"Yongxia",surname:"Zhou",slug:"yongxia-zhou",fullName:"Yongxia Zhou"}],productType:{id:"1",chapterContentType:"chapter",authoredCaption:"Edited by"}},{type:"book",id:"7862",title:"Traumatic Brain Injury",subtitle:"Neurobiology, Diagnosis and Treatment",isOpenForSubmission:!1,hash:"247618f9fcfd8e9054e1202968e3387b",slug:"traumatic-brain-injury-neurobiology-diagnosis-and-treatment",bookSignature:"Yongxia Zhou",coverURL:"https://cdn.intechopen.com/books/images_new/7862.jpg",editedByType:"Edited by",editors:[{id:"259308",title:"Dr.",name:"Yongxia",surname:"Zhou",slug:"yongxia-zhou",fullName:"Yongxia Zhou"}],productType:{id:"1",chapterContentType:"chapter",authoredCaption:"Edited by"}},{type:"book",id:"6550",title:"Cohort Studies in Health Sciences",subtitle:null,isOpenForSubmission:!1,hash:"01df5aba4fff1a84b37a2fdafa809660",slug:"cohort-studies-in-health-sciences",bookSignature:"R. Mauricio Barría",coverURL:"https://cdn.intechopen.com/books/images_new/6550.jpg",editedByType:"Edited by",editors:[{id:"88861",title:"Dr.",name:"René Mauricio",surname:"Barría",slug:"rene-mauricio-barria",fullName:"René Mauricio Barría"}],productType:{id:"1",chapterContentType:"chapter",authoredCaption:"Edited by"}},{type:"book",id:"1591",title:"Infrared Spectroscopy",subtitle:"Materials Science, Engineering and Technology",isOpenForSubmission:!1,hash:"99b4b7b71a8caeb693ed762b40b017f4",slug:"infrared-spectroscopy-materials-science-engineering-and-technology",bookSignature:"Theophile Theophanides",coverURL:"https://cdn.intechopen.com/books/images_new/1591.jpg",editedByType:"Edited by",editors:[{id:"37194",title:"Dr.",name:"Theophanides",surname:"Theophile",slug:"theophanides-theophile",fullName:"Theophanides Theophile"}],productType:{id:"1",chapterContentType:"chapter",authoredCaption:"Edited by"}},{type:"book",id:"3092",title:"Anopheles mosquitoes",subtitle:"New insights into malaria vectors",isOpenForSubmission:!1,hash:"c9e622485316d5e296288bf24d2b0d64",slug:"anopheles-mosquitoes-new-insights-into-malaria-vectors",bookSignature:"Sylvie Manguin",coverURL:"https://cdn.intechopen.com/books/images_new/3092.jpg",editedByType:"Edited by",editors:[{id:"50017",title:"Prof.",name:"Sylvie",surname:"Manguin",slug:"sylvie-manguin",fullName:"Sylvie Manguin"}],productType:{id:"1",chapterContentType:"chapter",authoredCaption:"Edited by"}},{type:"book",id:"3161",title:"Frontiers in Guided Wave Optics and Optoelectronics",subtitle:null,isOpenForSubmission:!1,hash:"deb44e9c99f82bbce1083abea743146c",slug:"frontiers-in-guided-wave-optics-and-optoelectronics",bookSignature:"Bishnu Pal",coverURL:"https://cdn.intechopen.com/books/images_new/3161.jpg",editedByType:"Edited by",editors:[{id:"4782",title:"Prof.",name:"Bishnu",surname:"Pal",slug:"bishnu-pal",fullName:"Bishnu Pal"}],productType:{id:"1",chapterContentType:"chapter",authoredCaption:"Edited by"}},{type:"book",id:"72",title:"Ionic Liquids",subtitle:"Theory, Properties, New Approaches",isOpenForSubmission:!1,hash:"d94ffa3cfa10505e3b1d676d46fcd3f5",slug:"ionic-liquids-theory-properties-new-approaches",bookSignature:"Alexander Kokorin",coverURL:"https://cdn.intechopen.com/books/images_new/72.jpg",editedByType:"Edited by",editors:[{id:"19816",title:"Prof.",name:"Alexander",surname:"Kokorin",slug:"alexander-kokorin",fullName:"Alexander Kokorin"}],productType:{id:"1",chapterContentType:"chapter",authoredCaption:"Edited by"}},{type:"book",id:"1373",title:"Ionic Liquids",subtitle:"Applications and Perspectives",isOpenForSubmission:!1,hash:"5e9ae5ae9167cde4b344e499a792c41c",slug:"ionic-liquids-applications-and-perspectives",bookSignature:"Alexander Kokorin",coverURL:"https://cdn.intechopen.com/books/images_new/1373.jpg",editedByType:"Edited by",editors:[{id:"19816",title:"Prof.",name:"Alexander",surname:"Kokorin",slug:"alexander-kokorin",fullName:"Alexander Kokorin"}],productType:{id:"1",chapterContentType:"chapter",authoredCaption:"Edited by"}},{type:"book",id:"57",title:"Physics and Applications of Graphene",subtitle:"Experiments",isOpenForSubmission:!1,hash:"0e6622a71cf4f02f45bfdd5691e1189a",slug:"physics-and-applications-of-graphene-experiments",bookSignature:"Sergey Mikhailov",coverURL:"https://cdn.intechopen.com/books/images_new/57.jpg",editedByType:"Edited by",editors:[{id:"16042",title:"Dr.",name:"Sergey",surname:"Mikhailov",slug:"sergey-mikhailov",fullName:"Sergey Mikhailov"}],productType:{id:"1",chapterContentType:"chapter",authoredCaption:"Edited by"}}]},chapter:{item:{type:"chapter",id:"63415",title:"Ecological and Environmental Assessment of Nara Desert Wetland Complex (NDWC), Khairpur, Sindh-Pakistan",doi:"10.5772/intechopen.78623",slug:"ecological-and-environmental-assessment-of-nara-desert-wetland-complex-ndwc-khairpur-sindh-pakistan",body:'\nThe Nara Desert Wildlife Sanctuary is located between 26°28° N and 68°70° N (Elevation 50–115 m) in the province of Sindh, Pakistan. The desert area is approximately 23,000 km2 semiarid, receiving most of its water 88–135 mm of annual rainfall sporadically during the season of monsoon. These wetlands have rich variety of floral and faunal life such, as various aquatic plant species and different animal species of fishes, amphibians, reptiles, birds and mammals. However, the region is of diverse ecological value for the biodiversity of plant and animal species. These wetlands are distributed in different districts which usually start from Ghotki, Sukkur, Khairpur and ends in Sanghar District [1, 2, 3, 4]. In the Nara Canal region, the ground water level usually varies around 76 mm. The capacity of recharging these wetlands in the region is very low due to low rainfall. The level of water table varies between 2.5 and 5 m. In the nearest lands to the Nara Canal, the water level increases up to 10–18 m. Most of the wetlands were developed from sand dunes while a few were developed by deposition of silt [5]. Irrigation system on Nara Canal is contained from upper Nara between Sukkur Barrage to the south Jamrao Headwaters and includes major canals such as Jamarao, Mithrao, Khipro and Thar [1, 2, 3, 4, 5, 6]. The area is geographically part of the Indus Basin and is composed of alluvial sediments which are deposited by previous and current different branches of the rivers. The sediments of the area are carried by Indus River which have tertiary shale and limestone basement. The sediments are composed of acolin sands that have previously been deposited during the Pleistocene Epoch. The composition of soil is from sandy to loamy and some part of soil is scarcely made up with the loamy sands. The color of soils is generally from brown to gray brown with the 5–15% mixture of CaCO3. The soil is usually composed of nan-saline, non-sodic mixed with poor organic materials having range of pH from 7.8 to 8.4. The developing hypersaline wetlands are common due to the overflow from Nara Canal [5]. The region is distributed with the sandy and steep hills which are locally famous as “patt”, “Tars” or “Tals”. The main source of water for the agriculture and other activities is Nara Canal which extends up to 4–5 km from both sides of canal [5] (Figure 1).
\n\n
\n
Map of study area of Nara Desert wild life sanctuary.
The area has high wind velocity with the huge amounts of shifting of sand hills and have high temperature with higher soil radiation in the summer and observed very short rainfall and high evapo-transpiration. In the Nara Desert the average minimum temperature is 20°C and the maximum temperature is 45°C. In the summer, the hottest months are from May to July, when the temperature increases from 45 to 51°C. In the winter season, the lower temperature ranges from 20 to 28°C for the months of December to January. In the region, the annual rainfall from 88 to 135 mm occurs during the months from July to September [1, 2, 3, 4, 6]. The region of NDWC includes about more than 225 small to medium and some large sized-wetlands; some of these are seasonal and most are permanent. The Nara Canal is the largest canal of Sindh Province and covers more than 108 million hectares. On the both sides of Nara Canal the area is covered with woodland, riverine forest, scrub and desert scrubs. In the region, the source of water for wetlands is the seepage from the Nara Canal [1, 2, 3, 4, 7].
\nThe climate of the area is mainly arid having high temperatures and late summer rains observed. The seasonal rainfall is varied and is less than 250–300 mm and rainy season usually starts from June to September. Before the monsoon season, the average temperature is exceeding 45°C in the desert region and in the plains of NDWS the average temperature between 30 and 40°C. The wetland complex is recognized of great hydrological values as 98% Nara Canal water is used for agriculture and only 2% water is used for domestic and drinking purposes. The wetland complex of Nara Canal is 361.6 km long and 90–135 m wide. The maximum water depth of wetland complex is 7.5 m. The highest water discharges of Nara Canal are reported in the months of May–July and the minimum water flow in the August [1, 2, 5].
\nAccording to the census survey report of 2016, the total population of Nara Taluka is counted 160,985. The target area of Nara Taluka the total population can be estimated to be more than 60,000. The major communities are living in the area study are Baradin, Baloch, Chang, Shard, Syed, Rapper, Dashi, Maleah, Khaskheli, Channa, Sahta, Gopang, Bhurgari, Rind, Nizamani, Mirbahar, Khoso, Wassan, Deewan, Ibupoto, Kakepoto, Rajar, Mirani, and Macchi. From these communities, a few numbers of people are engaged in artisan work, trade, business and job in government departments etc. The Livestock and agriculture are the major source of income of local communities. Cotton and wheat are the main crops cultivated in the Nara while sugarcane, barely, oil seed, pulses, vegetable and fodder are also cultivated. The peoples of the area are living in the worst condition and they have least health facilities, drinking water, education and they do not have available basic life facilities. In spite of low productivity of area, the desert area sustains relatively higher human (1.05 m) and livestock (1.25 m) populations was reported, respectively. The livestock is the major source of income, meat and wool in the area. The overexploitation of vegetation by the grazing animals and the cutting of trees and shrubs for fuel purposes have resulted in environmental degradation that threatens the natural resources in this area. There is no developed transportation system in the Nara Desert. Due to low literacy rate in the area, there is a lack of employment opportunities [5].
\nIn the region of NDWC the richest biodiversity comprises a mosaic habitat of sandy hills, canals, forests, agriculture fields, freshwater and hypersaline wetlands. The area has the richest plant biodiversity consisting of 160 plant species belonging to 118 genera and 45 families were recorded [8, 9, 10]. The seasonal crops include sugarcane, cotton, wheat, barley and sunflower. The major vegetation in the sandy habitats are Prosopis cineraria, Acacia niloticus, Salvadora oleoides, Dalbergia sissoo, Tamarix aphylla, Melia azedarach, Populus spp. and Calotropis procera [5, 6, 11, 12, 13]. In the Nara Desert, the various drought-tolerant plant species, such as cactuses and succulents (Agaves spp.), Aerva javanica, Calligonum polygonoides, Crotalaria burhia, Capparis decidua, Dipterygium glaucum, Tephrosia villosa, Aristida adscensionis, Cassia, Tephrosia uniflora and Cassia italic were recorded [5]. In the zone of Nara Desert, a mixed vegetation of shrubs and plants, such as Typha spp., Hydrilla verticillata, Paspalum distichum, Polygonum hyaropier, Urticularia lotus, Nelumbium nuciferum, Desmostachya bininata, Phragmites karka, Saccharum bengalensis and Tamarix indica were also reported [5, 8, 9, 10, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23].
\nThe region has been received the high socio-economic values for the local community which is dependent on the agriculture, livestock, fish farms and freshwater wetlands. In this area, the small to medium villages are scattered and their major economies are agriculture and livestock [1, 2, 5, 17, 24]. In this zone, the variety of different wild mammalian species includes Hemiechnus auritus, Caracal caracal, Felis chaus, Felis margarita, Herpestes edwardsi, Herpestes javanicus, Canis lupus pallipes, Vulpes zerda, Hyaena hyaena, Mellivora capensis, Manis crassicaudata, Gazella bennettii, Hyelaphus porcinus, Sus scrofa cristatus, Lepus tibetanus, Funambulus pennantii, Hystrix indica, Lutrogale perspicilletta, Lutra lutra and Prionailurus viverrinus [5, 25, 26, 27]. The NDWC has the richest biodiversity of native and migratory avian fauna of which more than 78 avian species were recorded [5, 7, 24, 25, 28, 29, 30]. From this region, two threatened species of Indian-backed vulture and houbara bustard were recorded. The indigenous bird species of myna, crow, sparrow, red-wattled lapwing, white-tailed plover, and stilt were commonly observed. Two bird species of large-pied wagtail (Motacilla maderaspatensis) and rock bunting (Emberiza cia) were the first time reported in this region [5]. Some important bird species categorized by International Union for Conservation of Nature (IUNCN) Red List as Least Concern species include the Indian darter, black or red-naped ibis, ruddy Shel duck; as Vulnerable, the marbled teal, and as Near Threatened, the ferruginous duck [5, 23, 24, 28, 29, 30, 31, 32].
\nFor the collection of data the study was carried out in Nara Desert Wildlife Sanctuary which is located between 26°28° N and 68°70° N (Elevation 50–115 m) in the province of Sindh, Pakistan For the collection of flora species, the direct method/observation was applied during the diurnal period. To collect the faunal species, the direct and indirect methods were applied. For the collection of important ecological data of floristical and faunistical species, the field work for diurnal and nocturnal surveys were conducted randomly.
\nFor the various physicochemical parameters, water from 10 randomly selected stations from a few selected lakes of NDWC were sampled monthly from January to December 2015. The samples were collected from two different sampling sites of upper surface and lower bottom layers and were kept in (Van Dorn Plastic Bottles 1.5 liter) during the collection period. After the samples were kept in 10% nitric acid for 24 hours and rinsed with the distilled water. Water samples were mixed in acid-washed container, rinsed with distilled water, and then stored at 4°C for further analysis. For quality assurance, the samples were analyzed in duplicate through careful standardization and samples examined. Physicochemical analysis was performed by the standardized methods [33]. Chemical properties of water samples including water temperature, depth, and transparency were measured with the Secchi Disk. The temperature was measured by a mercury thermometer immersed into a water depth of 15 cm for 2–5 mins. The pH was measured by of an Orion Model 420 pH meter. The EC, TDS, and Na parameters were measured by a WTW 320 conductivity meter. Alkalinity, hardness, Cl and phosphate were analyses conducted by the standardized methods as recognized by WHO [34]. Titration method (2310) was used to measure Ca, HCO3 and HCO. Mg and K were analyzed by spectrometry. For the analysis of BOD and DO, the Winkler method and a Jenway Model 9071 Oxygen Meter were used, respectively (Table 1).
\nParameters | \nAbbreviation | \nUnits | \nProcedure | \n
---|---|---|---|
Temperature | \nTemp | \n°C | \nMercury thermometer | \n
pH | \npH | \npH Unit | \npH meter | \n
Electrical conductivity | \nEC | \nMu/Scm | \nConductivity meter | \n
Total dissolved solids | \nTDS | \nmg L−1 | \nWTW 320 | \n
Turbidity | \nTurb | \nNTU | \nNephlometric turbidity meter | \n
Calcium | \nCa | \nmg L−1 | \nTitration method (EDTA) | \n
Magnesium | \nMg | \nmg L−1 | \nTitration method (EDTA) | \n
Hardness | \nHard | \nmg L−1 | \nTitration (silver nitrate) | \n
Carbonate | \nHCO | \nppm | \nTitration (2310) | \n
Bi-carbonate | \nHCO3 | \nppm | \nTitration (2310) | \n
Alkalinity | \nAlkal | \nmg L−1 | \nTitration (silver nitrate) | \n
Chlorides | \nCl | \nmg L−1 | \nTitration (silver nitrate) | \n
Sodium | \nNa | \nmg L−1 | \nWTW (320) | \n
Potassium | \nK | \nmg L−1 | \nTitration method (EDTA) | \n
Sulphate | \nSO4 | \nmg L−1 | \nTitration (2310) | \n
Biological oxygen Demand | \nBOD | \nmg L−1 | \nWinkler method | \n
Dissolved oxygen | \nDO | \nmg L−1 | \nWinkler method | \n
Analytical procedure for physicochemical parameters of NDWC during 2015.
Flora: In the region of Nara Desert a variety of different floral species of aquatic as well as terrestrial plants, herbs, shrubs and drought resistant plant species were recorded (Table 2).
\nS. No# | \nScientific Name | \nCommon Name | \nLocal Name | \n
---|---|---|---|
1. | \nAcacia nilotica | \nThorn mimosa, Bubul | \nBubar | \n
2. | \nDalbergia sissoo roxb | \nSisu, Tali | \nTalehi | \n
3. | \nAlhagi maurorum | \nCamel-thorn bush | \nKandero | \n
4. | \nAlbizia durraz | \nSiris | \nSareenhn | \n
5. | \nMimosa pudica L. | \nChui-mui, Lajwanti | \nSharam Booti | \n
6. | \nProsopis juliflora | \nMosquite | \nDeevi | \n
7. | \nProsopis cinreria | \nJamal gotha | \nKandi | \n
8. | \nTamarind indica linn | \nImli | \nGidaamri | \n
9. | \nTrigodela L. | \nProshan, kakpie | \nHurbo | \n
10. | \nOcimum L. | \nBasil | \nNazbu | \n
11. | \nGrevia L. | \nPhalsa | \nPharva | \n
12. | \nAzadirachia indica | \nNeem | \nNim | \n
13. | \nFicus benghalensis L. | \nBanyan tree | \nBarr | \n
14. | \nFicus religiosa L. | \nSacred Fig | \nPipal | \n
15. | \nMorus alba L. | \nWhite Mulberry | \nToot | \n
16. | \nEucalyptus camaldulensis | \nRed Gum, Eucalyptus | \nSafedo | \n
17. | \nZizephus mauritiana Lam | \nBerry | \nBaer | \n
18. | \nSalvadora persica L. | \nPeelu | \nKhabbar | \n
19. | \nCordia gharaf | \nGondni | \nGaiduri | \n
20. | \nTamarix passerinoides | \nTamarisk | \nLayee | \n
21. | \nPennisatum glaicum L. | \nBajra | \nBajhari | \n
22. | \nZea mays L. | \nCorn | \nMakai | \n
23. | \nDesmostachya bipinnata | \nDub, Halfa grass | \nDrubh | \n
24. | \nCalotropis procera | \nMilk Weed | \nAkk | \n
25. | \nEruka sativa | \nSalad Rocket | \nJanmbho | \n
26. | \nOpentia ficus indica L. | \nCactus | \nThohar | \n
27. | \nCapparix decidus | \nKapparis | \nKirar | \n
28. | \nSuaeda fruiticosa | \nShrubby Seablight | \nLaani | \n
29. | \nCitrullus colocynchis L. | \nBitter Apple | \nTooh | \n
30. | \nCalligonum polygonoides | \nPhog | \nPhog | \n
31. | \nAerva javanica | \nKopak Bush | \nBooh | \n
31. | \nTamarix aphylla | \nTamarisk | \nLao | \n
32. | \nSalvadora oleoides | \nJaal | \nJaar | \n
33. | \nCrotolaria burhia | \nBurhia Rattlepod | \nSoma | \n
34. | \nDipterygium glaucum | \nSafrawi | \nPhair | \n
35. | \nAristida adscensionis | \nSixweeks Threeawn | \nLumb Gaah | \n
36. | \nCassia italic | \nCassia, Golden tree | \nGhora wal | \n
37. | \nTephrotia uniflora | \nSenegal | \nSiringh/Andhari | \n
38. | \nTeophrotia villosa | \nCreeping Thistle | \nPhoodno | \n
39. | \nTypha latifolia | \nCattail | \nKanahn | \n
40. | \nTypha angusta | \nCattail | \nKaani | \n
41. | \nPaspalum distichum | \nKnotgrass | \nNaru Gaah | \n
42. | \nHydrilla verticillata | \nHydrilla | \nHydrilla | \n
43. | \nNyphaea lotus | \nWhite Lotus | \nKanwal | \n
44. | \nPolygonum hyaropier | \nBlake’s Knotweed | \nAnjbar | \n
45. | \nUrticulara lotus | \nWater Lotus | \nKanwal | \n
46. | \nNelumbium nuciferum | \nNelumbium | \nKanwal | \n
Flora of NDWS.
Fauna: Amphibians: In the Nara Desert three amphibian species belonging from two families of Ranidae and Bufonidae were reported (Table 3).
\nS. No# | \nScientific Name | \nCommon Name | \n
---|---|---|
1. | \nCrocodylus palustris | \nMugger crocodile | \n
2. | \nKuchuga tecta | \nSaw-back turtle | \n
3. | \nKuchuga smithi | \nBrown turtle | \n
4. | \nGeoclemys hemiltonii | \nSpotted-pond turtle | \n
5. | \nCanis aureus | \nAsiatic jackal | \n
6. | \nFellis chaus | \nJungle cat | \n
7. | \nPrionailurus viverrinus | \nFishing cat | \n
8. | \nFelis silvestris | \nDesert cat | \n
9. | \nVulpes vulpes | \nRed fox | \n
10. | \nLutrogale perspicillata | \nSmooth-coated otter | \n
11. | \nHerpestes javanicus | \nSmall Indian mongoose | \n
12. | \nHerpestes edwardsi | \nGray mongoose | \n
13. | \nAxis porcinus | \nHog deer | \n
14. | \nSus scrofa | \nIndian wild boar | \n
15. | \nFunambulus pennanti | \nPalm squirrel | \n
16. | \nGerbilus nanus | \nBalochistan gerbill | \n
17. | \nHemiechinus collaris | \nLong-eared hedgehog | \n
18. | \nHystrix indica | \nIndian crested porcupine | \n
19. | \nLepus nigricollis | \nDesert hare | \n
20. | \nMeriones hurrianae | \nIndian desert jird | \n
21. | \nMus musculus | \nHouse mouse | \n
22. | \nTatera indica | \nIndian gerbil | \n
23. | \nAspiderestes gangeticus | \nIndian soft shell turtle | \n
24. | \nLissemys punctate punctata | \nIndian flapshell turtle | \n
25. | \nNaja naja naja | \nIndian cobra | \n
26. | \nEchis carinatus | \nSaw-scaled viper | \n
27. | \nEryx johni | \nIndian sand boa | \n
28. | \nLytorhynchus paradoxus | \nSindh awlheaded sand snake | \n
29. | \nPlatyceps rhodorchis | \nCliff racer platyceps | \n
30. | \nPlatyceps ventromaculatus | \nGlossy-bellied racer | \n
31. | \nXenochrophid piscator | \nCheckered keelback | \n
31. | \nCalotes versicolor | \nTree lizard | \n
32. | \nTrapelus megalonyx | \nAfghan ground agama | \n
