Open access peer-reviewed Edited volume
chapters | Crossref citations | Downloads |
---|---|---|
Open access peer-reviewed 1. Microstructure, Mechanical Properties and Corrosion Resistance of Nanocomposite Coatings Deposited by PVD TechnologyBy Krzysztof Lukaszkowicz, Leszek A. Dobrzański and Jozef Sondor | 2888 | |
Open access peer-reviewed 2. Cellulose Nano Whiskers as a Reinforcing Filler in PolyurethanesBy Yang Li and Arthur J. Ragauskas | 6 | 7320 |
Open access peer-reviewed 3. Nanocomposite Based on Natural MaterialsBy Milorad Davidovic, Marina Kutin, Suzana Linic, Ubavka Mioc, Zoran Nedic, Svjetlana Sredic, Aleksandra Nikolic, Dusan Jovanovic, and Polycarpos Pissis | 3334 | |
Open access peer-reviewed 4. Nanocomposites in Food Packaging – A ReviewBy Henriette Monteiro Cordeiro de Azeredo, Luiz Henrique Capparelli Mattoso and Tara Habig McHugh | 7 | 9041 |
Open access peer-reviewed 5. Hydrogen Storage Properties of Hydrogenated Graphite and Lithium Hydride NanocompositeBy Takayuki Ichikawa, Hiroki Miyaoka and Yoshitsugu Kojima | 2170 | |
Open access peer-reviewed 6. Nanocomposite Films Deposition by means of Various Filtered Vacuum Arc SystemsBy Seunghun Lee, Do-Geun Kim, Igor Svadkovski and Jong-Kuk Kim | 2276 | |
Open access peer-reviewed 7. Polymer/Clay NanocompositesBy Ali Olad | 1 | 25054 |
Open access peer-reviewed 8. A Strategy to Decorate the Surface of NPs and Control their Locations within Block Copolymer TemplatesBy Misang Yoo, Joona Bang, Kwanyeul Paek and Bumjoon J. Kim | 3149 | |
Open access peer-reviewed 9. Multifunctional Nanocomposites Based on Mesoporous Silica: Potential Applications in BiomedicineBy Andreza de Sousa, Karynne Cristina de Souza, Nelcy D. S. Mohallem, Ricardo Geraldo de Sousa and Edésia Martins Barros de Sousa | 3866 | |
Open access peer-reviewed 10. Selective Laser Sintered Poly(L-Lactide)/Carbonated Hydroxyapatite Nanocomposite Scaffolds: A Bottom-up ApproachBy Wen You Zhou, Min Wang and Wai Lam Cheung | 2183 | |
Open access peer-reviewed 11. Isothermal and Non-isothermal Crystallization Kinetics of Poly(L-Lactide)/Carbonated Hydroxyapatite Nanocomposite MicrospheresBy Wen You Zhou, Bin Duan, Min Wang and Wai Lam Cheung | 1 | 5806 |
Open access peer-reviewed 12. Threshold Optical Nonlinearity of Dielectric NanocompositeBy Yu. Kulchin, V. Dzyuba and S. Voznesenskiy | 1 | 1328 |
Open access peer-reviewed 13. Structural and Electron Transport Properties of Ultrathin SiO2 Films with Embedded Metal Nanoclusters Grown on SiBy Andrei Zenkevich, Yuri Lebedinskii, Oleg Gorshkov, Dmitri Filatov and Dmitri Antonov | 1 | 1598 |
Open access peer-reviewed 14. From Zeolite to Host-Guest Nanocomposite MaterialsBy Masoud Salavati-Niasari and Fatemeh Mohandes | 1 | 4887 |
Open access peer-reviewed 15. Morphology Development of Polymer Nanocomposites: Utilizing Interstratified Clay Minerals from Natural SystemsBy Kenji Tamura and Hirohisa Yamada | 2575 | |
Open access peer-reviewed 16. Nanocomposite and Nanostructured Carbon-based Films as Growth Substrates for Bone CellsBy Lucie Bacakova, Lubica Grausova, Jiri Vacik, Alexander Kromka, Hynek Biederman, Andrei Choukourov and Vladimir Stary | 2 | 2124 |
Open access peer-reviewed 17. Multiscale Manufacturing of Three-Dimensional Polymer-Based Nanocomposite StructuresBy Louis Laberge Lebel and Daniel Therriault | 2565 | |
Open access peer-reviewed 18. The Role of Elongational Flow in Morphology Modification of Polyethylene/OMMt Nanocomposite SystemBy N. Tz. Dintcheva and F. P. La Mantia | 1504 | |
Open access peer-reviewed 19. Dental NanomaterialsBy Seyed Shahabeddin Mirsasaani, Maedeh Hajipour Manjili and Nafiseh Baheiraei | 5399 | |
Open access peer-reviewed 20. Influence of Nanocomposite Materials for Next Generation Nano LithographyBy Scott Lewis and Lucio Piccirillo | 2203 | |
Open access peer-reviewed 21. Polymeric Nanocomposite MaterialsBy Masoud Salavati-Niasari and Davood Ghanbari | 4 | 8886 |
Open access peer-reviewed 22. Electronic Functionality of NanocompositesBy Pandiyan Murugaraj and David Mainwaring | 1 | 3160 |
103316total chapter downloads
130Web of Science citations
25Crossref citations
Login to your personal dashboard for more detailed statistics on your publications.
Access personal reportingAll IntechOpen contributors are offered special discounts starting at 40% OFF available through your personal dashboard
Login and purchase