Open access peer-reviewed Edited Volume
52475 Total Chapter Downloads
29 Crossref Citations
59 Web of Science Citations
62 Dimensions Citations
chapters | Downloads | |
---|---|---|
Open access peer-reviewed 1. Multimodal Fusion for Robust Identity Authentication: Role of Liveness ChecksBy Girija Chetty and Emdad Hossain | 1838 | |
Open access peer-reviewed 2. Multimodal Biometric Person Recognition System Based on Multi-Spectral Palmprint Features Using Fusion of Wavelet RepresentationsBy Abdallah Meraoumia, Salim Chitroub and Ahmed Bouridane | 2159 | |
Open access peer-reviewed 3. Audio-Visual Biometrics and ForgeryBy Hanna Greige and Walid Karam | 2151 | |
Open access peer-reviewed 4. Face and ECG Based Multi-Modal Biometric AuthenticationBy Ognian Boumbarov, Yuliyan Velchev, Krasimir Tonchev and Igor Paliy | 2487 | |
Open access peer-reviewed 5. Biometrical Fusion – Input Statistical DistributionBy Luis Puente, María Jesús Poza, Belén Ruíz and Diego Carrero | 1638 | |
Open access peer-reviewed 6. Normalization of Infrared Facial Images under Variant Ambient TemperaturesBy Yu Lu, Jucheng Yang, Shiqian Wu, Zhijun Fang and Zhihua Xie | 2192 | |
Open access peer-reviewed 7. Use of Spectral Biometrics for Aliveness DetectionBy Davar Pishva | 1998 | |
Open access peer-reviewed 8. A Contactless Biometric System Using Palm Print and Palm Vein FeaturesBy Goh Kah Ong Michael, Tee Connie and Andrew Beng Jin Teoh | 8895 | |
Open access peer-reviewed 9. Liveness Detection in BiometricsBy Martin Drahansky | 3670 | |
Open access peer-reviewed 10. Fingerprint RecognitionBy Amira Saleh, Ayman Bahaa and A. Wahdan | 7196 | |
Open access peer-reviewed 11. A Gender Detection ApproachBy Marcos del Pozo-Baños, Carlos M. Travieso, Jaime R. Ticay-Rivas, and Jesús B. Alonso | 1918 | |
Open access peer-reviewed 12. Improving Iris Recognition Performance Using Quality MeasuresBy Nadia Feddaoui, Hela Mahersia and Kamel Hamrouni | 2829 | |
Open access peer-reviewed 13. Application of LCS Algorithm to Authenticate Users within Their Mobile Phone Through In-Air SignaturesBy Javier Guerra-Casanova, Carmen Sánchez-Ávila, Gonzalo Bailador-del Pozo and Alberto de Santos | 2186 | |
Open access peer-reviewed 14. Performance Comparison of Principal Component Analysis-Based Face Recognition in Color SpaceBy Seunghwan Yoo, Dong-Gyu Sim, Young-Gon Kim and Rae-Hong Park | 2401 | |
Open access peer-reviewed 15. Block Coding Schemes Designed for Biometric AuthenticationBy Vladimir B. Balakirsky and A. J. Han Vinck | 1427 | |
Open access peer-reviewed 16. Perceived Age Estimation from Face ImagesBy Kazuya Ueki, Yasuyuki Ihara and Masashi Sugiyama | 1558 | |
Open access peer-reviewed 17. Cell Biometrics Based on Bio-Impedance MeasurementsBy Alberto Yúfera, Alberto Olmo, Paula Daza and Daniel Cañete | 3944 | |
Open access peer-reviewed 18. Hand Biometrics in Mobile DevicesBy Alberto de Santos-Sierra, Carmen Sanchez-Avila, Javier Guerra-Casanova and Aitor Mendaza-Ormaza | 2008 |
All IntechOpen contributors are offered special discounts starting at 40% OFF available through your personal dashboard
Login and purchase